Optionistics
Option Calculators and Stock Screeners
Symbol Lookup
HOT SHEET REGISTER FAQs CONTACT US RSS

US NATURAL GAS FUND ETF (UNG) Option Chains Report Date:

Select Option Chain
Symbol 
Chain Type 
Non-Standard 
 Show Greeks
Filter Criteria
STRIKE RANGE
EXPIRATION
VOLUME
Report Options
    
 
 
 
    

Symbol Name Implied Vol Historical Vol Price Change
UNG US NATURAL GAS FUND ETF   0.484 1.525 14.06 -0.31

 
2024-04-26 - Calls 2024-04-26 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
UNG 0.00 4.80 1.07 0.00 7 141  W   13 UNG 0.00 0.01 0.01 0.00 0 1704  W  
UNG 0.02 1.47 0.57 0.00 81 89  W   13.5 UNG 0.00 0.14 0.01 0.00 41 865  W  
UNG 0.02 0.16 0.07 0.00 507 1108  W   14 UNG 0.00 0.01 0.01 0.00 830 1482  W  
UNG 0.00 0.01 0.01 0.00 938 2705  W   14.5 UNG 0.09 1.04 0.42 0.00 964 2518  W  
UNG 0.00 0.01 0.01 0.00 192 5530  W   15 UNG 0.71 2.91 1.07 0.00 245 799  W  
UNG 0.00 0.01 0.03 0.00 45 2337  W   15.5 UNG 0.82 1.98 1.48 0.00 51 120  W  
 
2024-05-01 - Calls 2024-05-01 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
UNG 0.35 1.50 1.11 1.50 7 9  W   13 UNG 0.00 0.04 0.02 0.43 76 49  W  
UNG 0.46 0.74 0.68 1.19 44 24  W   13.5 UNG 0.05 0.12 0.10 0.62 198 173  W  
UNG 0.00 0.33 0.34 0.93 396 130  W   14 UNG 0.11 0.30 0.24 0.86 646 709  W  
UNG 0.13 0.14 0.14 0.71 725 155  W   14.5 UNG 0.15 0.99 0.58 1.14 463 335  W  
UNG 0.05 0.11 0.06 0.53 369 1303  W   15 UNG 0.30 1.19 0.96 1.46 74 239  W  
UNG 0.01 0.05 0.02 0.39 103 233  W   15.5 UNG 0.19 5.00 1.26 1.82 0 20  W  
 
2024-05-03 - Calls 2024-05-03 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
UNG 0.94 1.15 1.15 1.68 31 10  W   13 UNG 0.05 0.09 0.06 0.60 991 1051  W  
UNG 0.54 0.81 0.70 1.39 42 53  W   13.5 UNG 0.14 0.18 0.14 0.81 781 1037  W  
UNG 0.40 0.42 0.42 1.13 953 208  W   14 UNG 0.33 0.37 0.33 1.05 459 779  W  
UNG 0.18 0.21 0.20 0.91 621 995  W   14.5 UNG 0.50 0.90 0.63 1.33 287 418  W  
UNG 0.08 0.10 0.08 0.73 676 3493  W   15 UNG 0.80 1.20 1.02 1.65 215 398  W  
UNG 0.04 0.24 0.04 0.58 82 582  W   15.5 UNG 0.32 1.90 1.41 1.99 1 190  W  
 
2024-05-08 - Calls 2024-05-08 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
UNG 0.94 1.45 1.60 2.05 0 12  W   13 UNG 0.07 0.16 0.15 0.93 50 62  W  
UNG 0.00 4.80 0.76 1.78 4 0  W   13.5 UNG 0.00 0.28 0.29 1.16 13 109  W  
UNG 0.13 2.16 0.53 1.54 252 163  W   14 UNG 0.34 0.51 0.45 1.41 26 125  W  
UNG 0.10 0.69 0.32 1.32 252 57  W   14.5 UNG 0.33 0.96 0.73 1.69 107 131  W  
UNG 0.00 0.19 0.17 1.13 65 137  W   15 UNG 0.30 1.28 1.04 2.00 1 65  W  
UNG 0.00 0.75 0.16 0.96 0 28  W   15.5 UNG 0.90 1.90 1.39 2.33 33 1  W  
 
2024-05-10 - Calls 2024-05-10 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
UNG 0.87 4.95 1.27 2.18 37 3  W   13 UNG 0.02 0.39 0.18 1.04 277 206  W  
UNG 0.49 2.93 0.85 1.92 3 28  W   13.5 UNG 0.20 0.36 0.30 1.27 177 153  W  
UNG 0.46 0.66 0.61 1.68 86 33  W   14 UNG 0.12 0.57 0.53 1.52 118 320  W  
UNG 0.10 0.38 0.38 1.46 296 452  W   14.5 UNG 0.18 2.61 0.77 1.81 16 133  W  
UNG 0.14 0.30 0.24 1.27 84 528  W   15 UNG 0.15 5.00 1.17 2.11 29 201  W  
UNG 0.01 0.29 0.11 1.10 24 422  W   15.5 UNG 0.81 2.37 1.16 2.44 0 184  W  
 
2024-05-17 - Calls 2024-05-17 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
UNG 0.86 1.59 1.31 2.60 16 143  S   13 UNG 0.28 0.30 0.28 1.33 711 5063  S  
UNG 0.95 1.80 1.04 2.35 76 7  S   13.5 UNG 0.10 0.57 0.43 1.57 703 705  S  
UNG 0.67 0.76 0.70 2.12 919 2464  S   14 UNG 0.56 0.70 0.63 1.83 236 3301  S  
UNG 0.31 0.51 0.51 1.90 118 153  S   14.5 UNG 0.87 1.49 0.91 2.11 16 59  S  
UNG 0.34 0.35 0.35 1.71 923 9466  S   15 UNG 1.17 1.43 1.25 2.41 60 2111  S  
UNG 0.00 0.30 0.21 1.53 376 606  S   15.5 UNG 1.25 2.04 1.65 2.73 13 3  S  
 
2024-05-24 - Calls 2024-05-24 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
UNG 1.00 1.80 1.73 2.98 0 24  W   13 UNG 0.02 0.74 0.35 1.55 14 46  W  
UNG 0.44 1.51 1.14 2.74 4 18  W   13.5 UNG 0.00 1.21 0.52 1.79 24 48  W  
UNG 0.66 1.05 0.87 2.51 1 342  W   14 UNG 0.27 0.84 0.76 2.05 1058 176  W  
UNG 0.05 2.03 0.60 2.30 152 421  W   14.5 UNG 0.45 2.99 0.82 2.32 0 37  W  
UNG 0.20 0.47 0.43 2.11 106 123  W   15 UNG 1.08 1.88 1.32 2.62 3 58  W  
UNG 0.08 1.05 0.29 1.93 126 176  W   15.5 UNG 0.81 1.72 1.40 2.92 0 116  W  
 
2024-05-31 - Calls 2024-05-31 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
UNG 0.83 1.82 1.50 3.35 1 6  W   13 UNG 0.00 1.15 0.40 1.70 17 333  W  
UNG 0.63 1.40 1.53 3.11 0 1  W   13.5 UNG 0.14 0.78 0.58 1.94 58 335  W  
UNG 0.85 1.19 0.92 2.89 201 26  W   14 UNG 0.72 0.85 0.80 2.19 106 172  W  
UNG 0.10 2.83 0.72 2.68 150 66  W   14.5 UNG 0.15 2.61 1.03 2.46 98 32  W  
UNG 0.45 0.79 0.51 2.48 179 113  W   15 UNG 0.72 1.50 1.41 2.75 1 27  W  
UNG 0.23 0.62 0.38 2.30 90 161  W   15.5 UNG 1.14 2.45 1.27 3.04 0 32  W  
 
2024-06-07 - Calls 2024-06-07 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
UNG 1.16 2.43 0.00 3.70 0 0  W   13 UNG 0.31 1.11 0.47 1.80 6 0  W  
UNG 1.16 1.74 0.00 3.47 0 0  W   13.5 UNG 0.11 1.32 0.62 2.03 18 4  W  
UNG 0.30 1.05 0.94 3.25 5 2  W   14 UNG 0.56 2.67 1.23 2.28 7 0  W  
UNG 0.10 3.05 0.84 3.04 3 0  W   14.5 UNG 0.00 4.65 1.10 2.54 4 0  W  
UNG 0.00 0.94 0.42 2.85 5 0  W   15 UNG 0.10 1.68 1.36 2.82 0 12  W  
UNG 0.00 0.47 0.00 2.67 0 0  W   15.5 UNG 0.02 2.91 0.00 3.10 0 0  W  
 
2024-06-21 - Calls 2024-06-21 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
UNG 1.60 2.13 1.74 4.41 851 82  S   13 UNG 0.56 0.65 0.57 1.87 191 645  S  
UNG 0.97 1.30 1.20 3.98 481 907  S   14 UNG 0.57 1.18 1.00 2.32 112 448  S  
UNG 0.69 1.00 0.76 3.58 641 6097  S   15 UNG 1.44 1.69 1.57 2.81 30 5577  S  


Below are few quick-links for most popular options chains:


Data Provided by HistoricalOptionData.com
Optionistics is not a registered investment advisor or broker-dealer. We do not make recommendations as to particular securities or derivative instruments, and do not advocate the purchase or sale of any security or investment by you or any other individual. By continuing to use this site, you agree to read and abide by the full disclaimer.