Quote for CSV (CARRIAGE SERVICES INC)
Data as of
IV QuoteOption ChainPrice History10 Day SnapshotStrike PeggerVolatility SkewTrade Finder
Data used in the screeners below are delayed from Oct 7, 2026. Subscribe to get the latest end-of-day data.
Covered Calls
expandmore…| Contract | Premium | Time Value | % of Stock | Months | IVol |
|---|---|---|---|---|---|
| Oct 16 '26 35.00 | 0.58 | 0.58 | 1.70% | 0 | 0.50 |
| Oct 16 '26 30.00 | 3.86 | 0.06 | 0.17% | 0 | 0.48 |
| Apr 16 '27 30.00 | 6.50 | 2.70 | 7.99% | 6 | 0.45 |
| Nov 20 '26 35.00 | 1.45 | 1.45 | 4.29% | 1 | 0.42 |
Straddles
expandmore…| Call | Put | Price | ITM |
|---|---|---|---|
| Oct 16 '26 30.00 | Oct 16 '26 30.00 | 4.36 | 3.80 |
| Apr 16 '27 30.00 | Apr 16 '27 30.00 | 8.66 | 3.80 |
| Jan 15 '27 30.00 | Jan 15 '27 30.00 | 6.01 | 3.80 |
| Apr 16 '27 35.00 | Apr 16 '27 35.00 | 6.93 | 1.20 |
Bull Put Spreads
expandmore…| Short | Long | Credit | Width |
|---|---|---|---|
| Oct 16 '26 45.00 | Oct 16 '26 30.00 | 11.00 | 15.00 |
| Oct 16 '26 40.00 | Oct 16 '26 30.00 | 6.05 | 10.00 |
| Apr 16 '27 35.00 | Apr 16 '27 30.00 | 2.11 | 5.00 |
| Jan 15 '27 35.00 | Jan 15 '27 30.00 | 1.09 | 5.00 |
Bear Call Spreads
more…| Short | Long | Credit | Width |
|---|---|---|---|
| Apr 16 '27 30.00 | Apr 16 '27 35.00 | 3.84 | 5.00 |
| Oct 16 '26 30.00 | Oct 16 '26 35.00 | 3.28 | 5.00 |
| Jan 15 '27 30.00 | Jan 15 '27 35.00 | 2.40 | 5.00 |
Bull Call Spreads
expandmore…| Short | Long | Debit | Width |
|---|---|---|---|
| Oct 16 '26 45.00 | Oct 16 '26 30.00 | -3.38 | 15.00 |
| Jan 15 '27 45.00 | Jan 15 '27 30.00 | -3.50 | 15.00 |
| Jan 15 '27 40.00 | Jan 15 '27 30.00 | -2.81 | 10.00 |
| Jan 15 '27 35.00 | Jan 15 '27 30.00 | -2.40 | 5.00 |
Bear Put Spreads
expandmore…| Short | Long | Debit | Width |
|---|---|---|---|
| Jan 15 '27 25.00 | Jan 15 '27 35.00 | -2.48 | 10.00 |
| Jan 15 '27 30.00 | Jan 15 '27 35.00 | -1.09 | 5.00 |
| Apr 16 '27 22.50 | Apr 16 '27 35.00 | -3.72 | 12.50 |
| Apr 16 '27 22.50 | Apr 16 '27 30.00 | -1.61 | 7.50 |
Calendar Call Spreads
expandmore…| Short | Long | Debit | Months |
|---|---|---|---|
| Oct 16 '26 30.00 | Jan 15 '27 30.00 | -0.14 | 3 |
| Oct 16 '26 35.00 | Jan 15 '27 35.00 | -1.03 | 3 |
| Oct 16 '26 35.00 | Apr 16 '27 35.00 | -2.09 | 6 |
| Nov 20 '26 35.00 | Jan 15 '27 35.00 | -0.15 | 2 |
Calendar Put Spreads
expandmore…| Short | Long | Debit | Months |
|---|---|---|---|
| Oct 16 '26 30.00 | Apr 16 '27 30.00 | -1.66 | 6 |
| Oct 16 '26 30.00 | Jan 15 '27 30.00 | -1.51 | 3 |
| Jan 15 '27 30.00 | Apr 16 '27 30.00 | -0.15 | 3 |
| Jan 15 '27 35.00 | Apr 16 '27 35.00 | -1.17 | 3 |