BITO Option Chain
Data as of
IV QuoteOption ChainPrice History10 Day SnapshotStrike PeggerVolatility SkewTrade Finder
Expires Oct 30, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| BITO 261030C00009500 | 1.00 | 1.55 | 1.20 | 1.38 | 1 | 8 | W | 9.50 | BITO 261030P00009500 | 0.00 | 0.28 | 0.02 | 0.02 | 0 | 72 | W |
| BITO 261030C00010000 | 0.53 | 1.05 | 0.79 | 0.88 | 21 | 16 | W | 10.00 | BITO 261030P00010000 | 0.00 | 0.02 | 0.01 | 0.00 | 0 | 246 | W |
| BITO 261030C00010500 | 0.30 | 0.40 | 0.40 | 0.39 | 48 | 123 | W | 10.50 | BITO 261030P00010500 | 0.01 | 0.05 | 0.03 | 0.01 | 164 | 120 | W |
| BITO 261030C00011000 | 0.04 | 0.12 | 0.06 | 0.05 | 517 | 3,628 | W | 11.00 | BITO 261030P00011000 | 0.13 | 0.21 | 0.22 | 0.17 | 29 | 534 | W |
| BITO 261030C00011500 | 0.00 | 0.02 | 0.01 | 0.00 | 24 | 1,282 | W | 11.50 | BITO 261030P00011500 | 0.39 | 0.74 | 0.65 | 0.62 | 69 | 270 | W |
| BITO 261030C00012000 | 0.00 | 0.43 | 0.01 | 0.01 | 0 | 5,676 | W | 12.00 | BITO 261030P00012000 | 0.79 | 1.46 | 1.27 | 1.12 | 0 | 20 | W |
Expires Nov 6, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| BITO 261106C00009500 | 0.36 | 1.94 | 1.46 | 1.40 | 0 | 9 | W | 9.50 | BITO 261106P00009500 | 0.00 | 0.17 | 0.07 | 0.00 | 0 | 3 | W |
| BITO 261106C00010000 | 0.36 | 1.24 | 0.82 | 0.93 | 0 | 9 | W | 10.00 | BITO 261106P00010000 | 0.00 | 0.33 | 0.08 | 0.03 | 0 | 72 | W |
| BITO 261106C00010500 | 0.25 | 0.76 | 0.45 | 0.53 | 2 | 9 | W | 10.50 | BITO 261106P00010500 | 0.00 | 0.39 | 0.40 | 0.13 | 3 | 33 | W |
| BITO 261106C00011000 | 0.12 | 0.31 | 0.20 | 0.24 | 341 | 315 | W | 11.00 | BITO 261106P00011000 | 0.05 | 0.94 | 0.49 | 0.34 | 6 | 35 | W |
| BITO 261106C00011500 | 0.02 | 0.07 | 0.06 | 0.09 | 13 | 581 | W | 11.50 | BITO 261106P00011500 | 0.35 | 1.03 | 0.89 | 0.69 | 69 | 97 | W |
| BITO 261106C00012000 | 0.00 | 0.03 | 0.02 | 0.03 | 0 | 565 | W | 12.00 | BITO 261106P00012000 | 0.91 | 1.62 | 1.13 | 1.12 | 0 | 1 | W |
Expires Nov 13, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| BITO 261113C00010000 | 0.56 | 1.15 | 0.85 | 1.02 | 1 | 13 | W | 10.00 | BITO 261113P00010000 | 0.01 | 0.24 | 0.10 | 0.08 | 1 | 83 | W |
| BITO 261113C00010500 | 0.19 | 1.15 | 0.90 | 0.65 | 0 | 11 | W | 10.50 | BITO 261113P00010500 | 0.03 | 0.94 | 0.35 | 0.20 | 0 | 28 | W |
| BITO 261113C00011000 | 0.17 | 0.30 | 0.31 | 0.37 | 10 | 27 | W | 11.00 | BITO 261113P00011000 | 0.13 | 0.72 | 0.60 | 0.42 | 0 | 60 | W |
| BITO 261113C00011500 | 0.09 | 0.16 | 0.10 | 0.19 | 225 | 153 | W | 11.50 | BITO 261113P00011500 | 0.44 | 3.05 | 0.85 | 0.73 | 0 | 174 | W |
| BITO 261113C00012000 | 0.01 | 0.07 | 0.04 | 0.09 | 19 | 27 | W | 12.00 | — | — | — | — | — | — | — | — |
Expires Nov 20, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| BITO 261120C00009500 | 0.80 | 3.35 | 1.47 | 1.56 | 0 | 6 | S | 9.50 | — | — | — | — | — | — | — | — |
| BITO 261120C00010000 | 0.31 | 2.85 | 0.90 | 1.14 | 0 | 127 | S | 10.00 | BITO 261120P00010000 | 0.10 | 0.36 | 0.17 | 0.12 | 0 | 482 | S |
| BITO 261120C00010500 | 0.33 | 0.78 | 0.45 | 0.78 | 1 | 11 | S | 10.50 | BITO 261120P00010500 | 0.01 | 0.82 | 0.30 | 0.25 | 0 | 15 | S |
| BITO 261120C00011000 | 0.29 | 0.42 | 0.34 | 0.49 | 26 | 1,384 | S | 11.00 | BITO 261120P00011000 | 0.20 | 0.92 | 0.67 | 0.46 | 2 | 256 | S |
| BITO 261120C00011500 | 0.09 | 0.19 | 0.16 | 0.29 | 9 | 128 | S | 11.50 | BITO 261120P00011500 | 0.00 | 1.60 | 0.91 | 0.75 | 0 | 179 | S |
| BITO 261120C00012000 | 0.07 | 0.14 | 0.07 | 0.16 | 64 | 1,839 | S | 12.00 | BITO 261120P00012000 | 0.38 | 2.23 | 0.78 | 1.11 | 0 | 304 | S |
Expires Nov 27, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| BITO 261127C00009500 | 0.40 | 1.86 | 1.71 | 1.67 | 0 | 104 | W | 9.50 | BITO 261127P00009500 | 0.08 | 0.40 | 0.54 | 0.06 | 0 | 64 | W |
| BITO 261127C00010000 | 0.07 | 1.86 | 0.98 | 1.26 | 0 | 4 | W | 10.00 | BITO 261127P00010000 | 0.01 | 0.33 | 0.20 | 0.14 | 0 | 117 | W |
| BITO 261127C00010500 | 0.07 | 1.37 | 0.73 | 0.91 | 0 | 14 | W | 10.50 | BITO 261127P00010500 | 0.01 | 1.56 | 0.36 | 0.27 | 0 | 7 | W |
| BITO 261127C00011000 | 0.07 | 0.83 | 0.49 | 0.62 | 0 | 4 | W | 11.00 | BITO 261127P00011000 | 0.20 | 1.28 | 0.43 | 0.48 | 0 | 10 | W |
| BITO 261127C00011500 | 0.02 | 0.31 | 0.18 | 0.40 | 2 | 16 | W | 11.50 | BITO 261127P00011500 | 0.00 | 4.00 | 1.24 | 0.75 | 0 | 1 | W |
| BITO 261127C00012000 | 0.07 | 0.17 | 0.16 | 0.25 | 0 | 10 | W | 12.00 | BITO 261127P00012000 | 0.10 | 3.15 | 1.14 | 1.08 | 0 | 1 | W |
Expires Dec 4, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| BITO 261204C00009500 | 1.11 | 1.80 | 1.31 | 1.81 | 5 | 5 | W | 9.50 | — | — | — | — | — | — | — | — |
| BITO 261204C00010000 | 0.43 | 2.16 | 1.00 | 1.40 | 0 | 2 | W | 10.00 | BITO 261204P00010000 | 0.01 | 0.24 | 0.21 | 0.15 | 2 | 13 | W |
| — | — | — | — | — | — | — | — | 10.50 | BITO 261204P00010500 | 0.00 | 2.20 | 0.44 | 0.28 | 0 | 4 | W |
| BITO 261204C00011000 | 0.00 | 1.60 | 0.75 | 0.76 | 0 | 2 | W | 11.00 | BITO 261204P00011000 | 0.00 | 1.20 | 0.71 | 0.47 | 0 | 3 | W |
| BITO 261204C00012000 | 0.09 | 0.16 | 0.14 | 0.35 | 1 | 0 | W | 12.00 | — | — | — | — | — | — | — | — |
| BITO 261204C00012500 | 0.00 | 0.10 | 0.06 | 0.22 | 4 | 0 | W | 12.50 | — | — | — | — | — | — | — | — |
Expires Dec 18, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| BITO 261218C00008000 | 1.48 | 4.00 | 2.94 | 3.45 | 0 | 213 | S | 8.00 | BITO 261218P00008000 | 0.00 | 0.32 | 0.07 | 0.01 | 0 | 635 | S |
| BITO 261218C00009000 | 0.87 | 3.30 | 1.69 | 2.55 | 0 | 242 | S | 9.00 | BITO 261218P00009000 | 0.01 | 0.29 | 0.10 | 0.04 | 1 | 455 | S |
| BITO 261218C00010000 | 0.87 | 1.99 | 1.00 | 1.74 | 0 | 2,623 | S | 10.00 | BITO 261218P00010000 | 0.23 | 0.33 | 0.32 | 0.15 | 6 | 761 | S |
| BITO 261218C00011000 | 0.45 | 0.72 | 0.60 | 1.07 | 5 | 1,321 | S | 11.00 | BITO 261218P00011000 | 0.40 | 1.08 | 0.60 | 0.42 | 0 | 286 | S |
| BITO 261218C00012000 | 0.11 | 0.21 | 0.21 | 0.60 | 7 | 878 | S | 12.00 | BITO 261218P00012000 | 0.22 | 3.00 | 1.56 | 0.88 | 0 | 90 | S |
| BITO 261218C00013000 | 0.02 | 0.24 | 0.08 | 0.30 | 0 | 2,016 | S | 13.00 | BITO 261218P00013000 | 1.09 | 3.90 | 2.12 | 1.51 | 0 | 119 | S |
Expires Dec 31, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| BITO 261231C00008000 | 1.68 | 3.40 | 3.20 | 3.76 | 0 | 142 | Q | 8.00 | BITO 261231P00008000 | 0.00 | 0.20 | 0.10 | 0.01 | 0 | 738 | Q |
| BITO 261231C00009000 | 1.15 | 3.40 | 1.80 | 2.90 | 0 | 478 | Q | 9.00 | BITO 261231P00009000 | 0.00 | 3.50 | 0.16 | 0.04 | 0 | 538 | Q |
| BITO 261231C00010000 | 0.49 | 1.83 | 1.11 | 2.10 | 10 | 442 | Q | 10.00 | BITO 261231P00010000 | 0.20 | 0.70 | 0.27 | 0.13 | 0 | 206 | Q |
| BITO 261231C00011000 | 0.52 | 0.73 | 0.65 | 1.43 | 2 | 322 | Q | 11.00 | BITO 261231P00011000 | 0.25 | 1.95 | 0.94 | 0.35 | 0 | 424 | Q |
| BITO 261231C00012000 | 0.00 | 0.50 | 0.26 | 0.90 | 15 | 531 | Q | 12.00 | BITO 261231P00012000 | 0.00 | 1.68 | 1.24 | 0.71 | 0 | 336 | Q |
| BITO 261231C00013000 | 0.00 | 3.45 | 0.06 | 0.53 | 1 | 120 | Q | 13.00 | BITO 261231P00013000 | 0.48 | 4.55 | 2.10 | 1.23 | 0 | 456 | Q |
Below are few quick-links for most popular options chains:
- TSLA Options Chain list.
- AAPL Options Chain list.
- SPY Options Chain list.
- SPX Options Chain list.
- AAL Options Chain list.
- AMZN Options Chain list.
- MSFT Options Chain list.
- GOOGL Options Chain list.
- BA Options Chain list.
- DIS Options Chain list.
- PLTR Options Chain list.
- GME Options Chain list.
- AMD Options Chain list.
- NFLX Options Chain list.
- BABA Options Chain list.