Optionistics
Option Calculators and Stock Screeners
Symbol Lookup
HOT SHEET REGISTER FAQs CONTACT US RSS

Option Chains For ET Report Date:

Select Option Chain
Symbol 
Chain Type 
Non-Standard 
 Show Greeks
Filter Criteria
STRIKE RANGE
EXPIRATION
VOLUME
Report Options
    
 
 
 
    

Symbol Name Implied Vol Historical Vol Price Change
ET EXACTTARGET INC   0.172 0.156 15.53 15.53

 
2024-04-19 - Calls 2024-04-19 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
ET 0.81 1.20 1.05 0.00 7 63  S   14.5 ET 0.00 0.01 0.01 0.00 0 598  S  
ET1 16.35 17.75 17.25 0.00 0 1 NS   15 ET1 0.00 0.75 0.00 0.00 0 0 NS  
ET 0.51 0.61 0.54 0.00 2489 28430  S   15 ET 0.00 0.01 0.01 0.00 17 3577  S  
ET 0.07 0.10 0.07 0.00 2270 2576  S   15.5 ET 0.04 0.07 0.06 0.00 1747 1690  S  
ET 0.00 0.01 0.01 0.00 220 53371  S   16 ET 0.38 0.62 0.48 0.00 71 489  S  
ET 0.00 0.01 0.01 0.00 1 3615  S   16.5 ET 0.78 1.19 1.06 0.00 0 4  S  
ET 0.00 0.01 0.01 0.00 0 2579  S   17 ET 1.30 1.63 1.54 0.00 0 1  S  
 
2024-04-26 - Calls 2024-04-26 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
ET 0.99 2.29 1.05 1.06 19 125  W   14.5 ET 0.00 0.22 0.01 0.00 0 830  W  
ET 0.52 0.66 0.52 0.57 129 1022  W   15 ET 0.02 0.03 0.03 0.01 323 2196  W  
ET 0.19 0.22 0.19 0.17 969 1929  W   15.5 ET 0.13 0.14 0.16 0.11 938 855  W  
ET 0.03 0.04 0.04 0.02 596 2127  W   16 ET 0.46 0.62 0.49 0.45 101 50  W  
ET 0.01 0.02 0.02 0.00 120 1047  W   16.5 ET 0.80 2.93 0.90 0.94 5 1  W  
ET 0.00 0.03 0.01 0.01 0 740  W   17 ET 1.40 2.90 1.38 1.44 0 9  W  
 
2024-05-03 - Calls 2024-05-03 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
ET 0.51 1.56 0.79 1.14 0 457  W   14.5 ET 0.00 1.00 0.02 0.00 0 101  W  
ET 0.58 0.75 0.55 0.66 105 472  W   15 ET 0.03 0.08 0.03 0.02 230 482  W  
ET 0.18 0.35 0.25 0.27 2777 3573  W   15.5 ET 0.16 0.34 0.14 0.12 112 441  W  
ET 0.06 0.08 0.06 0.07 315 1701  W   16 ET 0.36 0.62 0.54 0.41 39 386  W  
ET 0.02 0.03 0.02 0.01 245 11827  W   16.5 ET 0.48 3.05 0.72 0.85 0 0  W  
ET 0.00 0.03 0.01 0.00 0 791  W   17 ET 0.73 3.45 1.62 1.34 0 1  W  
 
2024-05-10 - Calls 2024-05-10 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
ET 0.95 1.15 0.61 1.29 0 155  W   14.5 ET 0.05 0.08 0.05 0.00 112 480  W  
ET 0.59 0.69 0.65 0.81 137 1266  W   15 ET 0.16 0.20 0.20 0.02 27 712  W  
ET 0.10 0.41 0.23 0.41 375 1803  W   15.5 ET 0.12 0.44 0.42 0.11 51 495  W  
ET 0.07 0.10 0.08 0.15 385 1077  W   16 ET 0.17 1.22 0.83 0.34 20 26  W  
ET 0.03 0.04 0.03 0.04 38 1270  W   16.5 ET 0.99 1.44 0.00 0.72 0 0  W  
ET 0.01 0.03 0.03 0.01 9 891  W   17 ET 0.92 3.60 0.00 1.18 0 0  W  
 
2024-05-17 - Calls 2024-05-17 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
ET 0.59 0.71 0.62 1.01 1421 2417  S   15 ET 0.18 0.21 0.19 0.02 118 2039  S  
ET 0.09 0.10 0.09 0.28 1111 29873  S   16 ET 0.74 0.84 0.84 0.26 28 1343  S  
ET 0.02 0.03 0.03 0.03 177 10310  S   17 ET 1.69 1.99 1.37 0.97 0 13  S  
 
2024-05-24 - Calls 2024-05-24 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
ET 0.86 1.97 1.10 1.73 16 3  W   14.5 ET 0.03 0.12 0.21 0.00 0 20  W  
ET 0.25 1.01 0.72 1.26 6 17  W   15 ET 0.01 0.25 0.21 0.01 17 48  W  
ET 0.12 0.56 0.26 0.83 314 186  W   15.5 ET 0.20 0.50 0.50 0.06 7 175  W  
ET 0.11 0.14 0.09 0.47 59 267  W   16 ET 0.76 1.38 1.15 0.17 0 31  W  
ET 0.03 0.06 0.04 0.22 14 497  W   16.5 ET 0.92 2.68 1.29 0.40 0 1  W  
ET 0.01 0.15 0.07 0.08 0 40  W   17 ET 0.97 2.41 0.00 0.74 0 0  W  
 
2024-05-31 - Calls 2024-05-31 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
ET 0.60 1.50 1.10 2.02 2 7  W   14.5 ET 0.10 0.13 0.17 0.00 0 260  W  
ET 0.23 0.78 0.67 1.56 4 35  W   15 ET 0.06 0.27 0.26 0.01 9 35  W  
ET 0.15 0.34 0.32 1.12 21 89  W   15.5 ET 0.30 0.52 0.40 0.03 1 48  W  
ET 0.12 0.15 0.13 0.72 126 100  W   16 ET 0.62 1.63 1.08 0.10 0 6  W  
ET 0.04 0.05 0.06 0.41 2104 38  W   16.5 ET 1.06 1.63 0.00 0.26 0 0  W  
ET 0.01 0.04 0.30 0.20 0 120  W   17 ET 0.93 3.75 0.00 0.51 0 0  W  
 
2024-06-21 - Calls 2024-06-21 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
ET 0.70 0.82 0.65 2.73 466 37784  S   15 ET 0.29 0.33 0.31 0.00 178 6321  S  
ET 0.19 0.22 0.20 1.89 285 8352  S   16 ET 0.58 1.00 0.94 0.01 101 779  S  
ET 0.04 0.08 0.05 1.10 10355 29884  S   17 ET 1.36 1.97 2.09 0.07 0 2088  S  


Below are few quick-links for most popular options chains:


Data Provided by HistoricalOptionData.com
Optionistics is not a registered investment advisor or broker-dealer. We do not make recommendations as to particular securities or derivative instruments, and do not advocate the purchase or sale of any security or investment by you or any other individual. By continuing to use this site, you agree to read and abide by the full disclaimer.