FUBO Option Chain
Data as of
IV QuoteOption ChainPrice History10 Day SnapshotStrike PeggerVolatility SkewTrade Finder
Expires Oct 30, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| FUBO 261030C00006500 | 1.25 | 1.69 | 1.49 | 1.51 | 1 | 3 | W | 6.50 | FUBO 261030P00006500 | 0.00 | 0.59 | 0.01 | 0.03 | 1 | 5 | W |
| FUBO 261030C00007000 | 0.74 | 1.34 | 0.82 | 1.07 | 0 | 20 | W | 7.00 | FUBO 261030P00007000 | 0.00 | 0.03 | 0.01 | 0.09 | 10 | 358 | W |
| FUBO 261030C00007500 | 0.39 | 0.64 | 0.47 | 0.69 | 6 | 628 | W | 7.50 | FUBO 261030P00007500 | 0.01 | 0.05 | 0.06 | 0.21 | 85 | 80 | W |
| FUBO 261030C00008000 | 0.11 | 0.20 | 0.18 | 0.41 | 200 | 345 | W | 8.00 | FUBO 261030P00008000 | 0.16 | 0.32 | 0.30 | 0.43 | 15 | 92 | W |
| FUBO 261030C00008500 | 0.00 | 0.10 | 0.02 | 0.23 | 120 | 533 | W | 8.50 | FUBO 261030P00008500 | 0.24 | 0.78 | 0.80 | 0.75 | 0 | 24 | W |
| FUBO 261030C00009000 | 0.00 | 0.22 | 0.01 | 0.11 | 5 | 213 | W | 9.00 | FUBO 261030P00009000 | 0.78 | 1.85 | 1.26 | 1.13 | 2 | 687 | W |
Expires Nov 6, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| FUBO 261106C00006500 | 0.33 | 3.45 | 1.41 | 1.98 | 1 | 0 | W | 6.50 | FUBO 261106P00006500 | 0.01 | 2.04 | 0.08 | 0.49 | 0 | 20 | W |
| FUBO 261106C00007000 | 0.01 | 1.53 | 1.03 | 1.68 | 1 | 0 | W | 7.00 | FUBO 261106P00007000 | 0.06 | 0.20 | 0.19 | 0.69 | 52 | 26 | W |
| FUBO 261106C00007500 | 0.62 | 1.04 | 0.60 | 1.42 | 25 | 324 | W | 7.50 | FUBO 261106P00007500 | 0.10 | 0.47 | 0.20 | 0.93 | 0 | 16 | W |
| FUBO 261106C00008000 | 0.35 | 0.44 | 0.38 | 1.19 | 5 | 679 | W | 8.00 | FUBO 261106P00008000 | 0.19 | 0.54 | 0.38 | 1.20 | 8 | 41 | W |
| FUBO 261106C00008500 | 0.16 | 0.29 | 0.18 | 0.99 | 294 | 425 | W | 8.50 | FUBO 261106P00008500 | 0.01 | 1.10 | 0.82 | 1.50 | 3 | 9 | W |
| FUBO 261106C00009000 | 0.00 | 0.15 | 0.10 | 0.83 | 3 | 126 | W | 9.00 | FUBO 261106P00009000 | 0.02 | 3.10 | 1.12 | 1.83 | 0 | 64 | W |
Expires Nov 13, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| — | — | — | — | — | — | — | — | 6.50 | FUBO 261113P00006500 | 0.01 | 0.74 | 0.33 | 0.83 | 4 | 0 | W |
| FUBO 261113C00007000 | 0.01 | 2.26 | 0.97 | 2.09 | 0 | 1 | W | 7.00 | FUBO 261113P00007000 | 0.06 | 0.20 | 0.12 | 1.06 | 9 | 421 | W |
| — | — | — | — | — | — | — | — | 7.50 | FUBO 261113P00007500 | 0.06 | 0.35 | 0.30 | 1.32 | 1 | 0 | W |
| FUBO 261113C00008000 | 0.35 | 0.75 | 0.49 | 1.64 | 3 | 203 | W | 8.00 | FUBO 261113P00008000 | 0.30 | 0.80 | 0.60 | 1.61 | 0 | 69 | W |
| FUBO 261113C00008500 | 0.22 | 0.45 | 0.32 | 1.45 | 2 | 2 | W | 8.50 | — | — | — | — | — | — | — | — |
| FUBO 261113C00009000 | 0.08 | 0.28 | 0.16 | 1.28 | 24 | 35 | W | 9.00 | FUBO 261113P00009000 | 0.02 | 2.79 | 0.98 | 2.24 | 0 | 4 | W |
Expires Nov 20, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| — | — | — | — | — | — | — | — | 6.50 | FUBO 261120P00006500 | 0.01 | 0.62 | 0.15 | 1.08 | 0 | 1 | S |
| FUBO 261120C00007000 | 0.94 | 1.51 | 1.20 | 2.41 | 10 | 89 | S | 7.00 | FUBO 261120P00007000 | 0.07 | 0.59 | 0.35 | 1.33 | 0 | 104 | S |
| FUBO 261120C00007500 | 0.65 | 1.22 | 0.85 | 2.19 | 0 | 2 | S | 7.50 | FUBO 261120P00007500 | 0.10 | 0.80 | 0.60 | 1.61 | 0 | 135 | S |
| FUBO 261120C00008000 | 0.62 | 0.85 | 0.72 | 1.99 | 5 | 277 | S | 8.00 | FUBO 261120P00008000 | 0.58 | 0.99 | 0.89 | 1.90 | 2 | 505 | S |
| FUBO 261120C00008500 | 0.42 | 0.80 | 0.50 | 1.81 | 0 | 12 | S | 8.50 | FUBO 261120P00008500 | 0.85 | 1.42 | 1.09 | 2.21 | 0 | 1 | S |
| FUBO 261120C00009000 | 0.32 | 0.51 | 0.42 | 1.65 | 108 | 524 | S | 9.00 | FUBO 261120P00009000 | 1.06 | 1.77 | 1.47 | 2.54 | 0 | 324 | S |
Expires Nov 27, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| FUBO 261127C00004000 | 2.90 | 5.25 | 3.80 | 4.40 | 0 | 4 | W | 4.00 | — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — | 6.00 | FUBO 261127P00006000 | 0.00 | 0.59 | 0.11 | 1.04 | 0 | 403 | W |
| FUBO 261127C00007000 | 0.09 | 3.30 | 1.32 | 2.70 | 0 | 1 | W | 7.00 | FUBO 261127P00007000 | 0.15 | 0.69 | 0.36 | 1.55 | 0 | 4 | W |
| — | — | — | — | — | — | — | — | 8.00 | FUBO 261127P00008000 | 0.76 | 1.42 | 0.90 | 2.13 | 0 | 4 | W |
| FUBO 261127C00009000 | 0.37 | 2.54 | 0.45 | 1.97 | 0 | 2 | W | 9.00 | FUBO 261127P00009000 | 0.01 | 3.40 | 1.52 | 2.77 | 0 | 8 | W |
| FUBO 261127C00010000 | 0.21 | 0.40 | 0.26 | 1.69 | 6 | 10 | W | 10.00 | FUBO 261127P00010000 | 2.08 | 2.79 | 2.43 | 3.47 | 1 | 1 | W |
Expires Dec 4, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| FUBO 261204C00003000 | 4.75 | 6.85 | 4.97 | 5.27 | 31 | 28 | W | 3.00 | — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — | 6.00 | FUBO 261204P00006000 | 0.00 | 0.41 | 0.14 | 1.20 | 50 | 0 | W |
| — | — | — | — | — | — | — | — | 7.00 | FUBO 261204P00007000 | 0.01 | 2.54 | 0.44 | 1.71 | 0 | 3 | W |
| FUBO 261204C00008000 | 0.63 | 1.10 | 1.11 | 2.58 | 1 | 3 | W | 8.00 | FUBO 261204P00008000 | 0.45 | 1.59 | 0.90 | 2.30 | 0 | 4 | W |
| FUBO 261204C00009000 | 0.01 | 0.98 | 0.46 | 2.26 | 0 | 10 | W | 9.00 | FUBO 261204P00009000 | 0.10 | 3.45 | 1.71 | 2.94 | 0 | 1 | W |
| FUBO 261204C00010000 | 0.01 | 0.57 | 0.33 | 1.98 | 0 | 3 | W | 10.00 | — | — | — | — | — | — | — | — |
Expires Dec 18, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| FUBO 261218C00001000 | 6.30 | 7.35 | 6.89 | 7.06 | 0 | 2 | S | 1.00 | — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — | 6.00 | FUBO 261218P00006000 | 0.01 | 0.45 | 0.20 | 1.42 | 0 | 8 | S |
| — | — | — | — | — | — | — | — | 7.00 | FUBO 261218P00007000 | 0.10 | 0.65 | 0.50 | 1.95 | 1 | 22 | S |
| FUBO 261218C00008000 | 0.30 | 1.15 | 0.90 | 3.07 | 0 | 7 | S | 8.00 | FUBO 261218P00008000 | 0.62 | 1.36 | 1.11 | 2.53 | 0 | 115 | S |
| FUBO 261218C00009000 | 0.46 | 0.89 | 0.57 | 2.77 | 6 | 47 | S | 9.00 | FUBO 261218P00009000 | 1.17 | 1.83 | 1.60 | 3.16 | 0 | 5 | S |
| FUBO 261218C00010000 | 0.33 | 0.51 | 0.28 | 2.51 | 1 | 38 | S | 10.00 | — | — | — | — | — | — | — | — |
Below are few quick-links for most popular options chains:
- TSLA Options Chain list.
- AAPL Options Chain list.
- SPY Options Chain list.
- SPX Options Chain list.
- AAL Options Chain list.
- AMZN Options Chain list.
- MSFT Options Chain list.
- GOOGL Options Chain list.
- BA Options Chain list.
- DIS Options Chain list.
- PLTR Options Chain list.
- GME Options Chain list.
- AMD Options Chain list.
- NFLX Options Chain list.
- BABA Options Chain list.