Optionistics
Option Calculators and Stock Screeners
Symbol Lookup
HOT SHEET REGISTER FAQs CONTACT US RSS

SPDR GOLD TRUST ETF (GLD) Option Chains Report Date:

Select Option Chain
Symbol 
Chain Type 
Non-Standard 
 Show Greeks
Filter Criteria
STRIKE RANGE
EXPIRATION
VOLUME
Report Options
    
 
 
 
    

Symbol Name Implied Vol Historical Vol Price Change
GLD SPDR GOLD TRUST ETF   0.167 0.126 192.01 3.27

 
2023-12-01 - Calls 2023-12-01 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
GLD 1.89 2.21 1.98 0.00 7079 6454  W   190 GLD 0.00 0.01 0.01 0.00 2503 484  W  
GLD 0.92 1.17 1.09 0.00 7184 2293  W   191 GLD 0.00 0.01 0.01 0.00 1618 236  W  
GLD 0.05 0.23 0.25 0.00 5808 3516  W   192 GLD 0.03 0.09 0.08 0.00 519 18  W  
GLD 0.00 0.01 0.01 0.00 1709 896  W   193 GLD 0.83 1.08 1.46 0.00 102 11  W  
GLD 0.00 0.01 0.01 0.00 247 2862  W   194 GLD 1.83 2.08 4.12 0.00 2 2  W  
 
2023-12-06 - Calls 2023-12-06 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
GLD 2.59 2.70 2.60 2.41 3823 1362  W   190 GLD 0.49 0.53 0.49 0.28 671 96  W  
GLD 1.95 2.04 1.94 1.67 891 577  W   191 GLD 0.82 0.86 0.88 0.54 354 25  W  
GLD 1.43 1.46 1.43 1.08 1675 97  W   192 GLD 1.30 1.33 1.33 0.94 419 91  W  
GLD 1.04 1.08 1.05 0.64 1788 842  W   193 GLD 1.91 1.99 2.06 1.50 86 21  W  
GLD 0.76 0.81 0.79 0.34 741 81  W   194 GLD 2.63 2.71 3.08 2.21 9 9  W  
 
2023-12-08 - Calls 2023-12-08 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
GLD 3.00 3.05 2.99 2.69 1476 1245  W   190 GLD 0.77 0.82 0.81 0.41 3273 475  W  
GLD 2.37 2.48 2.41 1.98 2588 1857  W   191 GLD 1.15 1.20 1.18 0.70 750 32  W  
GLD 1.88 1.92 1.88 1.38 5305 1743  W   192 GLD 1.65 1.68 1.71 1.10 128 35  W  
GLD 1.65 1.71 1.65 1.13 659 409  W   192.5 GLD 1.92 1.97 2.20 1.35 62 33  W  
GLD 1.46 1.52 1.45 0.92 1172 1307  W   193 GLD 2.22 2.31 2.55 1.63 177 21  W  
GLD 1.16 1.21 1.16 0.57 993 873  W   194 GLD 2.92 2.98 3.15 2.28 32 26  W  
 
2023-12-13 - Calls 2023-12-13 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
GLD 3.45 3.60 3.42 3.52 131 100  W   190 GLD 1.15 1.19 1.20 0.59 180 6  W  
GLD 2.87 3.00 2.82 2.81 37 295  W   191 GLD 1.57 1.62 1.80 0.88 136 1  W  
GLD 2.38 2.49 2.36 2.18 76 307  W   192 GLD 2.08 2.13 2.07 1.24 14 10  W  
GLD 1.99 2.05 2.02 1.65 547 149  W   193 GLD 2.66 2.73 2.80 1.70 1 10  W  
GLD 1.64 1.70 1.65 1.20 18 36  W   194 GLD 3.25 3.40 0.00 2.26 0 0  W  
 
2023-12-15 - Calls 2023-12-15 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
GLD 3.65 3.80 3.70 3.91 6842 25126  S   190 GLD 1.30 1.32 1.33 0.62 2634 1899  S  
GLD 3.10 3.20 3.07 3.19 463 4536  S   191 GLD 1.70 1.75 1.77 0.89 542 415  S  
GLD 2.62 2.70 2.65 2.54 2103 11643  S   192 GLD 2.21 2.27 2.28 1.24 468 174  S  
GLD 2.21 2.28 2.22 1.98 574 4015  S   193 GLD 2.80 2.86 2.84 1.67 93 241  S  
GLD 1.86 1.92 1.87 1.50 658 1784  S   194 GLD 3.40 3.50 3.55 2.19 29 290  S  
 
2023-12-22 - Calls 2023-12-22 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
GLD 4.20 4.35 4.18 5.59 91 459  W   190 GLD 1.60 1.64 1.69 0.56 141 146  W  
GLD 3.60 3.75 3.60 4.81 70 619  W   191 GLD 2.04 2.08 2.10 0.77 150 35  W  
GLD 3.10 3.25 3.14 4.09 53 716  W   192 GLD 2.55 2.61 2.76 1.04 4 1  W  
GLD 2.93 3.00 2.95 3.76 56 283  W   192.5 GLD 2.82 2.89 0.00 1.19 0 0  W  
GLD 2.74 2.80 2.70 3.43 138 174  W   193 GLD 3.10 3.20 3.40 1.36 11 1  W  
GLD 2.36 2.42 2.33 2.84 371 386  W   194 GLD 3.75 3.85 10.10 1.75 0 0  W  
 
2023-12-29 - Calls 2023-12-29 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
GLD 4.55 4.70 4.60 7.86 672 2136  Q   190 GLD 1.78 1.83 1.85 0.39 242 652  Q  
GLD 4.00 4.15 4.02 7.03 402 1174  Q   191 GLD 2.22 2.29 2.38 0.53 223 614  Q  
GLD 3.50 3.60 3.48 6.24 317 3268  Q   192 GLD 2.73 2.80 2.78 0.71 14 498  Q  
GLD 3.05 3.15 3.05 5.48 184 685  Q   193 GLD 3.30 3.40 3.60 0.93 1 202  Q  
GLD 2.68 2.74 2.68 4.78 402 911  Q   194 GLD 3.90 4.00 4.15 1.19 72 414  Q  
 
2024-01-05 - Calls 2024-01-05 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
GLD 4.90 5.10 4.95 10.82 152 227  W   190 GLD 2.00 2.07 2.06 0.22 126 554  W  
GLD 4.40 4.55 4.75 9.94 30 184  W   191 GLD 2.45 2.53 2.56 0.30 41 31  W  
GLD 3.90 4.00 3.91 9.09 74 7068  W   192 GLD 2.95 3.05 3.20 0.40 10 4  W  
GLD 3.65 3.80 3.68 8.67 97 300  W   192.5 GLD 3.20 3.35 3.45 0.46 5 0  W  
GLD 3.45 3.55 3.45 8.26 224 1339  W   193 GLD 3.50 3.65 3.65 0.53 1 1  W  
GLD 3.05 3.15 3.00 7.46 25 16  W   194 GLD 4.10 4.25 4.30 0.68 11 0  W  
 
2024-01-12 - Calls 2024-01-12 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
GLD 5.40 5.55 5.38 14.47 59 14  W   190 GLD 2.26 2.34 2.68 0.10 36 30  W  
GLD 4.85 5.00 4.65 13.57 307 37  W   191 GLD 2.71 2.80 2.85 0.14 1 0  W  
GLD 4.35 4.45 4.37 12.68 22 77  W   192 GLD 3.20 3.35 0.00 0.18 0 0  W  
GLD 4.10 4.25 4.12 12.24 85 46  W   192.5 GLD 3.45 3.60 3.76 0.21 4 0  W  
GLD 3.90 4.00 4.29 11.81 150 37  W   193 GLD 3.75 3.90 0.00 0.25 0 0  W  
GLD 3.50 3.60 3.44 10.95 1041 55  W   194 GLD 4.35 4.50 0.00 0.32 0 0  W  
 
2024-01-19 - Calls 2024-01-19 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
GLD 5.75 5.80 5.75 18.78 2855 23993  S   190 GLD 2.44 2.51 2.51 0.04 1333 1737  S  
GLD 5.20 5.35 5.17 17.88 908 1696  S   191 GLD 2.90 2.97 3.00 0.05 166 247  S  
GLD 4.65 4.80 4.79 16.98 1498 25917  S   192 GLD 3.40 3.50 3.50 0.07 192 443  S  
GLD 4.20 4.30 4.23 16.10 206 3589  S   193 GLD 3.95 4.05 4.18 0.09 25 165  S  
GLD 3.80 3.90 3.78 15.22 204 1660  S   194 GLD 4.55 4.65 4.75 0.12 17 427  S  
 
2024-02-16 - Calls 2024-02-16 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
GLD 7.15 7.30 7.20 41.21 125 521  S   190 GLD 3.15 3.25 3.30 0.00 245 197  S  
GLD 6.60 6.75 6.65 40.42 150 542  S   191 GLD 3.60 3.70 3.80 0.00 871 227  S  
GLD 6.10 6.20 6.11 39.62 61 264  S   192 GLD 4.10 4.25 4.45 0.00 2 48  S  
GLD 5.65 5.75 5.56 38.83 53 242  S   193 GLD 4.65 4.80 4.85 0.00 1 39  S  
GLD 5.20 5.30 5.15 38.04 30 380  S   194 GLD 5.25 5.35 5.55 0.00 2 124  S  


Below are few quick-links for most popular options chains:


Data Provided by HistoricalOptionData.com
Optionistics is not a registered investment advisor or broker-dealer. We do not make recommendations as to particular securities or derivative instruments, and do not advocate the purchase or sale of any security or investment by you or any other individual. By continuing to use this site, you agree to read and abide by the full disclaimer.