SAP Option Chain
Data as of
IV QuoteOption ChainPrice History10 Day SnapshotStrike PeggerVolatility SkewTrade Finder
Expires Nov 13, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| — | — | — | — | — | — | — | — | 227.50 | SAP 261113P00227500 | 0.70 | 1.35 | 1.11 | 0.45 | 6 | 3 | W |
| SAP 261113C00230000 | 5.30 | 6.90 | 14.96 | 4.73 | 0 | 3 | W | 230.00 | SAP 261113P00230000 | 1.15 | 1.90 | 1.65 | 0.96 | 1,288 | 14 | W |
| SAP 261113C00232500 | 3.80 | 5.00 | 5.84 | 3.09 | 1 | 6 | W | 232.50 | SAP 261113P00232500 | 1.95 | 3.20 | 3.14 | 1.82 | 2 | 41 | W |
| SAP 261113C00235000 | 2.20 | 4.20 | 2.91 | 1.85 | 2 | 15 | W | 235.00 | SAP 261113P00235000 | 3.00 | 4.10 | 3.43 | 3.08 | 1 | 21 | W |
| SAP 261113C00237500 | 1.35 | 3.20 | 4.70 | 1.01 | 0 | 153 | W | 237.50 | SAP 261113P00237500 | 4.30 | 5.60 | 4.85 | 4.74 | 2 | 40 | W |
| SAP 261113C00240000 | 0.55 | 1.50 | 3.20 | 0.49 | 0 | 61 | W | 240.00 | SAP 261113P00240000 | 5.00 | 7.60 | 8.12 | 6.72 | 0 | 5 | W |
Expires Nov 20, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| SAP 261120C00227500 | 9.20 | 10.50 | 8.10 | 9.13 | 0 | 16 | S | 227.50 | SAP 261120P00227500 | 2.70 | 3.10 | 3.00 | 2.36 | 139 | 96 | S |
| SAP 261120C00230000 | 7.70 | 8.50 | 9.10 | 7.49 | 0 | 625 | S | 230.00 | SAP 261120P00230000 | 3.60 | 4.10 | 3.90 | 3.21 | 3 | 250 | S |
| SAP 261120C00232500 | 6.30 | 7.00 | 6.70 | 6.04 | 2 | 20 | S | 232.50 | SAP 261120P00232500 | 4.60 | 5.20 | 5.00 | 4.25 | 17 | 150 | S |
| SAP 261120C00235000 | 5.00 | 5.50 | 5.30 | 4.77 | 15 | 61 | S | 235.00 | SAP 261120P00235000 | 3.80 | 6.30 | 5.25 | 5.48 | 1 | 254 | S |
| SAP 261120C00237500 | 3.90 | 4.50 | 4.20 | 3.70 | 106 | 120 | S | 237.50 | SAP 261120P00237500 | 6.00 | 7.70 | 8.00 | 6.90 | 86 | 137 | S |
| SAP 261120C00240000 | 3.00 | 3.60 | 3.20 | 2.82 | 50 | 693 | S | 240.00 | SAP 261120P00240000 | 8.50 | 9.50 | 6.98 | 8.51 | 0 | 594 | S |
Expires Nov 27, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| SAP 261127C00220000 | 14.50 | 18.50 | 18.90 | 16.94 | 0 | 7 | W | 220.00 | SAP 261127P00220000 | 0.35 | 3.50 | 3.20 | 1.57 | 0 | 7 | W |
| SAP 261127C00225000 | 10.40 | 13.90 | 19.70 | 13.12 | 0 | 2 | W | 225.00 | SAP 261127P00225000 | 1.60 | 4.30 | 3.00 | 2.71 | 5 | 14 | W |
| SAP 261127C00230000 | 7.90 | 10.60 | 15.30 | 9.81 | 0 | 2 | W | 230.00 | SAP 261127P00230000 | 3.70 | 6.90 | 4.25 | 4.36 | 2 | 33 | W |
| SAP 261127C00235000 | 5.50 | 7.90 | 12.25 | 7.05 | 0 | 1 | W | 235.00 | SAP 261127P00235000 | 5.90 | 7.90 | 8.20 | 6.57 | 0 | 5 | W |
| SAP 261127C00240000 | 2.45 | 5.70 | 4.00 | 4.87 | 1 | 3 | W | 240.00 | SAP 261127P00240000 | 8.30 | 10.80 | 9.30 | 9.35 | 0 | 0 | W |
| SAP 261127C00245000 | 1.20 | 4.20 | 4.31 | 3.23 | 0 | 11 | W | 245.00 | SAP 261127P00245000 | 11.50 | 14.40 | 12.55 | 12.67 | 2 | 2 | W |
Expires Dec 4, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| — | — | — | — | — | — | — | — | 220.00 | SAP 261204P00220000 | 1.65 | 3.30 | 2.00 | 2.10 | 0 | 18 | W |
| — | — | — | — | — | — | — | — | 225.00 | SAP 261204P00225000 | 2.55 | 5.50 | 3.20 | 3.30 | 0 | 3 | W |
| SAP 261204C00230000 | 9.20 | 12.00 | 10.25 | 12.19 | 1 | 0 | W | 230.00 | SAP 261204P00230000 | 4.20 | 6.60 | 4.53 | 4.93 | 0 | 3 | W |
| SAP 261204C00235000 | 6.40 | 9.40 | 8.80 | 9.35 | 0 | 14 | W | 235.00 | SAP 261204P00235000 | 6.60 | 9.50 | 4.90 | 7.02 | 0 | 1 | W |
| SAP 261204C00240000 | 4.40 | 7.00 | 9.40 | 6.98 | 0 | 3 | W | 240.00 | — | — | — | — | — | — | — | — |
| SAP 261204C00245000 | 2.85 | 5.40 | 8.50 | 5.08 | 0 | 1 | W | 245.00 | — | — | — | — | — | — | — | — |
Expires Dec 11, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| — | — | — | — | — | — | — | — | 210.00 | SAP 261211P00210000 | 0.15 | 3.50 | 1.95 | 0.93 | 0 | 38 | W |
| — | — | — | — | — | — | — | — | 225.00 | SAP 261211P00225000 | 3.30 | 6.60 | 4.50 | 3.56 | 2 | 0 | W |
| — | — | — | — | — | — | — | — | 230.00 | SAP 261211P00230000 | 5.30 | 8.50 | 5.58 | 5.10 | 0 | 3 | W |
| SAP 261211C00235000 | 7.10 | 10.90 | 9.38 | 11.84 | 0 | 1 | W | 235.00 | SAP 261211P00235000 | 7.60 | 10.80 | 7.57 | 7.02 | 0 | 1 | W |
| SAP 261211C00250000 | 1.80 | 4.90 | 3.90 | 5.42 | 0 | 2 | W | 250.00 | — | — | — | — | — | — | — | — |
| SAP 261211C00255000 | 0.75 | 4.00 | 4.52 | 4.01 | 0 | 4 | W | 255.00 | — | — | — | — | — | — | — | — |
Expires Dec 18, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| SAP 261218C00210000 | 25.80 | 28.10 | 28.90 | 32.99 | 1 | 341 | S | 210.00 | SAP 261218P00210000 | 1.90 | 3.60 | 2.10 | 1.05 | 1 | 232 | S |
| SAP 261218C00220000 | 18.50 | 20.00 | 27.50 | 24.80 | 0 | 607 | S | 220.00 | SAP 261218P00220000 | 4.00 | 4.50 | 3.80 | 2.46 | 85 | 333 | S |
| SAP 261218C00230000 | 11.60 | 13.00 | 13.20 | 17.69 | 44 | 521 | S | 230.00 | SAP 261218P00230000 | 7.40 | 7.90 | 7.20 | 4.96 | 3 | 885 | S |
| SAP 261218C00240000 | 7.40 | 8.00 | 7.60 | 11.93 | 85 | 877 | S | 240.00 | SAP 261218P00240000 | 12.50 | 13.00 | 12.30 | 8.81 | 130 | 213 | S |
| SAP 261218C00250000 | 4.10 | 4.60 | 4.20 | 7.58 | 10 | 512 | S | 250.00 | SAP 261218P00250000 | 18.60 | 20.20 | 19.00 | 14.06 | 0 | 188 | S |
| SAP 261218C00260000 | 2.05 | 2.55 | 2.20 | 4.53 | 3 | 544 | S | 260.00 | SAP 261218P00260000 | 26.50 | 28.60 | 54.00 | 20.63 | 0 | 15 | S |
Expires Dec 24, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| SAP 261224C00235000 | 8.90 | 12.80 | 10.88 | 17.31 | 0 | 2 | W | 235.00 | — | — | — | — | — | — | — | — |
Expires Jan 15, 2027
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| SAP 270115C00210000 | 28.60 | 30.90 | 30.10 | 48.83 | 1 | 422 | S | 210.00 | SAP 270115P00210000 | 3.60 | 4.10 | 2.68 | 0.78 | 0 | 472 | S |
| SAP 270115C00220000 | 21.50 | 23.10 | 25.27 | 40.81 | 0 | 440 | S | 220.00 | SAP 270115P00220000 | 6.10 | 6.70 | 6.60 | 1.60 | 0 | 254 | S |
| SAP 270115C00230000 | 14.50 | 16.30 | 15.35 | 33.33 | 4 | 423 | S | 230.00 | SAP 270115P00230000 | 9.80 | 10.40 | 10.50 | 2.97 | 0 | 156 | S |
| SAP 270115C00240000 | 10.60 | 11.30 | 10.35 | 26.57 | 3 | 700 | S | 240.00 | SAP 270115P00240000 | 14.80 | 16.00 | 11.95 | 5.04 | 0 | 143 | S |
| SAP 270115C00250000 | 6.90 | 7.50 | 7.45 | 20.64 | 2 | 1,187 | S | 250.00 | SAP 270115P00250000 | 20.70 | 21.80 | 19.60 | 7.95 | 0 | 22 | S |
| SAP 270115C00260000 | 4.20 | 4.80 | 4.44 | 15.62 | 11 | 482 | S | 260.00 | SAP 270115P00260000 | 27.70 | 29.80 | 24.56 | 11.78 | 0 | 3 | S |
Below are few quick-links for most popular options chains:
- TSLA Options Chain list.
- AAPL Options Chain list.
- SPY Options Chain list.
- SPX Options Chain list.
- AAL Options Chain list.
- AMZN Options Chain list.
- MSFT Options Chain list.
- GOOGL Options Chain list.
- BA Options Chain list.
- DIS Options Chain list.
- PLTR Options Chain list.
- GME Options Chain list.
- AMD Options Chain list.
- NFLX Options Chain list.
- BABA Options Chain list.