UNG Option Chain
Data as of
IV QuoteOption ChainPrice History10 Day SnapshotStrike PeggerVolatility SkewTrade Finder
Expires Oct 28, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| UNG 261028C00008000 | 1.28 | 1.67 | 1.46 | 0.00 | 124 | 114 | W | 8.00 | UNG 261028P00008000 | 0.00 | 2.52 | 0.02 | 0.00 | 0 | 0 | W |
| UNG 261028C00008500 | 0.79 | 1.25 | 0.96 | 0.00 | 82 | 106 | W | 8.50 | UNG 261028P00008500 | 0.00 | 0.01 | 0.01 | 0.00 | 0 | 408 | W |
| UNG 261028C00009000 | 0.48 | 0.63 | 0.55 | 0.00 | 144 | 165 | W | 9.00 | UNG 261028P00009000 | 0.00 | 0.01 | 0.01 | 0.00 | 375 | 1,765 | W |
| UNG 261028C00009500 | 0.03 | 0.10 | 0.06 | 0.00 | 930 | 1,218 | W | 9.50 | UNG 261028P00009500 | 0.01 | 0.02 | 0.01 | 0.00 | 388 | 1,638 | W |
| UNG 261028C00010000 | 0.00 | 0.01 | 0.01 | 0.00 | 318 | 1,945 | W | 10.00 | UNG 261028P00010000 | 0.44 | 0.49 | 0.49 | 0.00 | 209 | 751 | W |
| UNG 261028C00010500 | 0.00 | 0.02 | 0.01 | 0.00 | 8 | 2,455 | W | 10.50 | UNG 261028P00010500 | 0.85 | 1.16 | 0.95 | 0.00 | 232 | 428 | W |
Expires Oct 30, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| UNG 261030C00008000 | 1.19 | 1.71 | 1.79 | 1.50 | 1 | 7 | W | 8.00 | UNG 261030P00008000 | 0.00 | 2.52 | 0.01 | 0.01 | 1 | 110 | W |
| UNG 261030C00008500 | 0.90 | 1.18 | 1.00 | 1.00 | 101 | 126 | W | 8.50 | UNG 261030P00008500 | 0.00 | 0.02 | 0.02 | 0.01 | 4 | 46 | W |
| UNG 261030C00009000 | 0.46 | 0.64 | 0.55 | 0.50 | 30 | 710 | W | 9.00 | UNG 261030P00009000 | 0.01 | 0.03 | 0.02 | 0.00 | 1,388 | 1,075 | W |
| UNG 261030C00009500 | 0.15 | 0.25 | 0.20 | 0.09 | 857 | 1,179 | W | 9.50 | UNG 261030P00009500 | 0.17 | 0.18 | 0.17 | 0.09 | 653 | 898 | W |
| UNG 261030C00010000 | 0.05 | 0.08 | 0.05 | 0.00 | 438 | 4,806 | W | 10.00 | UNG 261030P00010000 | 0.42 | 0.53 | 0.51 | 0.50 | 244 | 1,574 | W |
| UNG 261030C00010500 | 0.01 | 0.03 | 0.01 | 0.02 | 1,183 | 1,015 | W | 10.50 | UNG 261030P00010500 | 0.82 | 1.01 | 1.01 | 1.00 | 31 | 1,674 | W |
Expires Nov 4, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| — | — | — | — | — | — | — | — | 8.00 | UNG 261104P00008000 | 0.00 | 0.28 | 0.03 | 0.00 | 0 | 39 | W |
| UNG 261104C00008500 | 0.79 | 1.29 | 1.09 | 1.02 | 0 | 4 | W | 8.50 | UNG 261104P00008500 | 0.01 | 0.06 | 0.03 | 0.01 | 67 | 29 | W |
| UNG 261104C00009000 | 0.56 | 0.81 | 0.66 | 0.56 | 39 | 40 | W | 9.00 | UNG 261104P00009000 | 0.07 | 0.13 | 0.10 | 0.05 | 136 | 201 | W |
| UNG 261104C00009500 | 0.30 | 0.38 | 0.28 | 0.23 | 256 | 65 | W | 9.50 | UNG 261104P00009500 | 0.23 | 0.35 | 0.32 | 0.22 | 92 | 241 | W |
| UNG 261104C00010000 | 0.10 | 0.20 | 0.16 | 0.06 | 323 | 392 | W | 10.00 | UNG 261104P00010000 | 0.46 | 0.75 | 0.57 | 0.55 | 2 | 97 | W |
| UNG 261104C00010500 | 0.06 | 0.10 | 0.08 | 0.01 | 378 | 483 | W | 10.50 | UNG 261104P00010500 | 0.88 | 1.18 | 0.99 | 1.00 | 260 | 13 | W |
Expires Nov 6, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| UNG 261106C00008000 | 1.23 | 1.82 | 1.62 | 1.52 | 4 | 37 | W | 8.00 | UNG 261106P00008000 | 0.00 | 0.25 | 0.04 | 0.00 | 0 | 59 | W |
| UNG 261106C00008500 | 0.88 | 1.30 | 0.93 | 1.03 | 0 | 18 | W | 8.50 | UNG 261106P00008500 | 0.01 | 0.14 | 0.06 | 0.01 | 17 | 73 | W |
| UNG 261106C00009000 | 0.59 | 0.70 | 0.83 | 0.59 | 2 | 51 | W | 9.00 | UNG 261106P00009000 | 0.10 | 0.15 | 0.10 | 0.07 | 145 | 1,557 | W |
| UNG 261106C00009500 | 0.39 | 0.47 | 0.39 | 0.27 | 137 | 910 | W | 9.50 | UNG 261106P00009500 | 0.29 | 0.38 | 0.32 | 0.25 | 17 | 593 | W |
| UNG 261106C00010000 | 0.20 | 0.23 | 0.21 | 0.09 | 99 | 732 | W | 10.00 | UNG 261106P00010000 | 0.57 | 0.72 | 0.65 | 0.57 | 209 | 759 | W |
| UNG 261106C00010500 | 0.10 | 0.12 | 0.11 | 0.02 | 255 | 1,460 | W | 10.50 | UNG 261106P00010500 | 0.90 | 1.14 | 1.03 | 1.00 | 1 | 428 | W |
Expires Nov 11, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| — | — | — | — | — | — | — | — | 9.00 | UNG 261111P00009000 | 0.08 | 0.24 | 0.20 | 0.12 | 16 | 50 | W |
| UNG 261111C00009500 | 0.01 | 2.16 | 0.50 | 0.35 | 0 | 5 | W | 9.50 | UNG 261111P00009500 | 0.01 | 0.50 | 0.43 | 0.31 | 1 | 0 | W |
| UNG 261111C00010000 | 0.10 | 0.48 | 0.31 | 0.16 | 15 | 0 | W | 10.00 | UNG 261111P00010000 | 0.15 | 1.29 | 0.77 | 0.61 | 0 | 1 | W |
| UNG 261111C00010500 | 0.06 | 0.33 | 0.17 | 0.06 | 0 | 50 | W | 10.50 | — | — | — | — | — | — | — | — |
Expires Nov 13, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| UNG 261113C00008000 | 1.34 | 1.85 | 1.66 | 1.56 | 1 | 18 | W | 8.00 | UNG 261113P00008000 | 0.01 | 0.19 | 0.06 | 0.01 | 4 | 5 | W |
| UNG 261113C00008500 | 1.03 | 1.29 | 1.24 | 1.10 | 209 | 26 | W | 8.50 | UNG 261113P00008500 | 0.09 | 0.14 | 0.09 | 0.04 | 5 | 115 | W |
| UNG 261113C00009000 | 0.74 | 0.86 | 0.80 | 0.69 | 23 | 364 | W | 9.00 | UNG 261113P00009000 | 0.20 | 0.35 | 0.25 | 0.14 | 23 | 258 | W |
| UNG 261113C00009500 | 0.44 | 0.64 | 0.55 | 0.39 | 41 | 534 | W | 9.50 | UNG 261113P00009500 | 0.34 | 0.61 | 0.55 | 0.33 | 0 | 927 | W |
| UNG 261113C00010000 | 0.20 | 0.48 | 0.40 | 0.19 | 0 | 498 | W | 10.00 | UNG 261113P00010000 | 0.61 | 0.88 | 0.79 | 0.62 | 5 | 292 | W |
| UNG 261113C00010500 | 0.19 | 0.22 | 0.20 | 0.08 | 31 | 1,831 | W | 10.50 | UNG 261113P00010500 | 1.00 | 1.32 | 1.12 | 1.01 | 1 | 300 | W |
Expires Nov 20, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| UNG 261120C00008000 | 1.47 | 1.80 | 1.60 | 1.63 | 337 | 341 | S | 8.00 | UNG 261120P00008000 | 0.03 | 0.12 | 0.06 | 0.02 | 152 | 500 | S |
| UNG 261120C00008500 | 1.07 | 1.39 | 1.30 | 1.19 | 10 | 60 | S | 8.50 | UNG 261120P00008500 | 0.12 | 0.22 | 0.19 | 0.07 | 189 | 767 | S |
| UNG 261120C00009000 | 0.85 | 1.08 | 0.86 | 0.80 | 283 | 1,316 | S | 9.00 | UNG 261120P00009000 | 0.28 | 0.35 | 0.32 | 0.18 | 132 | 3,196 | S |
| UNG 261120C00009500 | 0.61 | 0.68 | 0.63 | 0.50 | 260 | 1,046 | S | 9.50 | UNG 261120P00009500 | 0.52 | 0.60 | 0.60 | 0.37 | 624 | 4,323 | S |
| UNG 261120C00010000 | 0.43 | 0.50 | 0.46 | 0.28 | 2,176 | 44,809 | S | 10.00 | UNG 261120P00010000 | 0.78 | 0.95 | 0.90 | 0.64 | 496 | 9,808 | S |
| UNG 261120C00010500 | 0.25 | 0.34 | 0.28 | 0.15 | 32 | 904 | S | 10.50 | UNG 261120P00010500 | 1.08 | 1.41 | 1.20 | 1.00 | 21 | 322 | S |
Expires Nov 27, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| UNG 261127C00008000 | 1.48 | 1.83 | 1.66 | 1.73 | 262 | 61 | W | 8.00 | UNG 261127P00008000 | 0.01 | 0.12 | 0.06 | 0.03 | 16 | 33 | W |
| UNG 261127C00008500 | 1.10 | 1.50 | 1.36 | 1.30 | 0 | 86 | W | 8.50 | UNG 261127P00008500 | 0.10 | 0.22 | 0.16 | 0.09 | 5 | 49 | W |
| UNG 261127C00009000 | 0.82 | 1.15 | 1.00 | 0.92 | 7 | 356 | W | 9.00 | UNG 261127P00009000 | 0.36 | 0.41 | 0.37 | 0.20 | 23 | 539 | W |
| UNG 261127C00009500 | 0.56 | 0.79 | 0.69 | 0.61 | 116 | 600 | W | 9.50 | UNG 261127P00009500 | 0.54 | 0.64 | 0.64 | 0.38 | 5 | 451 | W |
| UNG 261127C00010000 | 0.47 | 0.55 | 0.55 | 0.38 | 31 | 478 | W | 10.00 | UNG 261127P00010000 | 0.84 | 0.99 | 0.88 | 0.64 | 1 | 491 | W |
| UNG 261127C00010500 | 0.30 | 0.39 | 0.37 | 0.23 | 58 | 262 | W | 10.50 | UNG 261127P00010500 | 1.15 | 1.50 | 1.38 | 0.97 | 0 | 171 | W |
Expires Dec 4, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| — | — | — | — | — | — | — | — | 8.00 | UNG 261204P00008000 | 0.03 | 0.28 | 0.14 | 0.04 | 0 | 41 | W |
| — | — | — | — | — | — | — | — | 8.50 | UNG 261204P00008500 | 0.18 | 0.33 | 0.26 | 0.10 | 22 | 193 | W |
| UNG 261204C00009000 | 0.87 | 1.21 | 1.06 | 1.05 | 0 | 135 | W | 9.00 | UNG 261204P00009000 | 0.40 | 0.63 | 0.45 | 0.21 | 39 | 133 | W |
| UNG 261204C00009500 | 0.65 | 0.96 | 0.80 | 0.74 | 9 | 28 | W | 9.50 | UNG 261204P00009500 | 0.57 | 0.88 | 0.73 | 0.38 | 2 | 59 | W |
| UNG 261204C00010000 | 0.55 | 0.67 | 0.60 | 0.49 | 17 | 177 | W | 10.00 | UNG 261204P00010000 | 0.86 | 1.20 | 1.06 | 0.62 | 0 | 14 | W |
| UNG 261204C00010500 | 0.40 | 0.51 | 0.45 | 0.32 | 12 | 628 | W | 10.50 | UNG 261204P00010500 | 1.19 | 1.56 | 1.13 | 0.93 | 0 | 1 | W |
Expires Dec 18, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| UNG 261218C00007000 | 2.51 | 2.84 | 2.69 | 3.00 | 20 | 10 | S | 7.00 | UNG 261218P00007000 | 0.04 | 0.07 | 0.01 | 0.01 | 12 | 218 | S |
| UNG 261218C00008000 | 1.68 | 1.96 | 1.94 | 2.11 | 2 | 99 | S | 8.00 | UNG 261218P00008000 | 0.15 | 0.27 | 0.21 | 0.05 | 5 | 1,076 | S |
| UNG 261218C00009000 | 1.12 | 1.24 | 1.15 | 1.34 | 49 | 509 | S | 9.00 | UNG 261218P00009000 | 0.55 | 0.60 | 0.56 | 0.20 | 29 | 2,308 | S |
| UNG 261218C00010000 | 0.74 | 0.84 | 0.75 | 0.75 | 1,123 | 4,175 | S | 10.00 | UNG 261218P00010000 | 0.99 | 1.32 | 1.15 | 0.55 | 61 | 1,758 | S |
| UNG 261218C00011000 | 0.46 | 0.51 | 0.47 | 0.37 | 8 | 2,502 | S | 11.00 | UNG 261218P00011000 | 1.69 | 2.07 | 1.88 | 1.10 | 14 | 801 | S |
| UNG 261218C00012000 | 0.30 | 0.39 | 0.35 | 0.17 | 75 | 1,240 | S | 12.00 | UNG 261218P00012000 | 2.51 | 2.92 | 2.32 | 1.82 | 0 | 72 | S |
Below are few quick-links for most popular options chains:
- TSLA Options Chain list.
- AAPL Options Chain list.
- SPY Options Chain list.
- SPX Options Chain list.
- AAL Options Chain list.
- AMZN Options Chain list.
- MSFT Options Chain list.
- GOOGL Options Chain list.
- BA Options Chain list.
- DIS Options Chain list.
- PLTR Options Chain list.
- GME Options Chain list.
- AMD Options Chain list.
- NFLX Options Chain list.
- BABA Options Chain list.