Quote for PAGS (PAGSEGURO DIGITAL)
Data as of
IV QuoteOption ChainPrice History10 Day SnapshotStrike PeggerVolatility SkewTrade Finder
Data used in the screeners below are delayed from Oct 7, 2026. Subscribe to get the latest end-of-day data.
Covered Calls
expandmore…| Contract | Premium | Time Value | % of Stock | Months | IVol |
|---|---|---|---|---|---|
| Oct 16 '26 8.00 | 2.90 | 0.39 | 3.71% | 0 | 2.21 |
| Oct 16 '26 9.00 | 1.65 | 0.14 | 1.33% | 0 | 1.03 |
| Nov 20 '26 8.00 | 2.77 | 0.26 | 2.47% | 1 | 0.85 |
| Nov 20 '26 9.00 | 2.04 | 0.53 | 5.04% | 1 | 0.84 |
Straddles
expandmore…| Call | Put | Price | ITM |
|---|---|---|---|
| Oct 16 '26 8.00 | Oct 16 '26 8.00 | 3.03 | 2.51 |
| Nov 20 '26 9.00 | Nov 20 '26 9.00 | 2.26 | 1.51 |
| Feb 19 '27 9.00 | Feb 19 '27 9.00 | 3.12 | 1.51 |
| Jan 15 '27 9.00 | Jan 15 '27 9.00 | 2.73 | 1.51 |
Bull Put Spreads
expandmore…| Short | Long | Credit | Width |
|---|---|---|---|
| Oct 16 '26 12.00 | Oct 16 '26 11.00 | 0.98 | 1.00 |
| Jan 21 '28 12.00 | Jan 21 '28 10.00 | 1.76 | 2.00 |
| Nov 20 '26 13.00 | Nov 20 '26 12.00 | 0.98 | 1.00 |
| May 21 '27 11.00 | May 21 '27 9.00 | 1.40 | 2.00 |
Bear Call Spreads
expandmore…| Short | Long | Credit | Width |
|---|---|---|---|
| Oct 16 '26 8.00 | Oct 16 '26 11.00 | 2.73 | 3.00 |
| Oct 16 '26 8.00 | Oct 16 '26 10.00 | 2.08 | 2.00 |
| Oct 16 '26 8.00 | Oct 16 '26 9.00 | 1.25 | 1.00 |
| Oct 16 '26 9.00 | Oct 16 '26 11.00 | 1.47 | 2.00 |
Bull Call Spreads
expandmore…| Short | Long | Debit | Width |
|---|---|---|---|
| Feb 19 '27 9.00 | Feb 19 '27 8.00 | -0.33 | 1.00 |
| Jan 21 '28 12.00 | Jan 21 '28 10.00 | -0.13 | 2.00 |
| Jan 15 '27 9.00 | Jan 15 '27 8.00 | -0.56 | 1.00 |
| Feb 19 '27 11.00 | Feb 19 '27 10.00 | -0.40 | 1.00 |
Bear Put Spreads
expandmore…| Short | Long | Debit | Width |
|---|---|---|---|
| Oct 16 '26 8.00 | Oct 16 '26 11.00 | -0.37 | 3.00 |
| Oct 16 '26 8.00 | Oct 16 '26 12.00 | -1.35 | 4.00 |
| May 21 '27 10.00 | May 21 '27 12.00 | -0.10 | 2.00 |
| May 21 '27 10.00 | May 21 '27 13.00 | -0.85 | 3.00 |
Calendar Call Spreads
expandmore…| Short | Long | Debit | Months |
|---|---|---|---|
| Oct 16 '26 8.00 | Feb 19 '27 8.00 | -0.04 | 4 |
| Oct 16 '26 8.00 | Jan 15 '27 8.00 | 0.02 | 3 |
| Oct 16 '26 8.00 | Nov 20 '26 8.00 | 0.13 | 1 |
| Oct 16 '26 10.00 | May 21 '27 10.00 | -0.13 | 7 |
Calendar Put Spreads
expandmore…| Short | Long | Debit | Months |
|---|---|---|---|
| Oct 16 '26 8.00 | Feb 19 '27 8.00 | -0.18 | 4 |
| Oct 16 '26 8.00 | Jan 15 '27 8.00 | -0.11 | 3 |
| May 21 '27 10.00 | Jan 21 '28 10.00 | 0.90 | 8 |
| Oct 16 '26 12.00 | Nov 20 '26 12.00 | -0.12 | 1 |