BRUN Option Chain
Data as of
IV QuoteOption ChainPrice History10 Day SnapshotStrike PeggerVolatility SkewTrade Finder
Expires Oct 30, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| BRUN 261030C00007500 | 0.05 | 3.20 | 1.62 | 1.30 | 1 | 52 | W | 7.50 | BRUN 261030P00007500 | 0.00 | 1.75 | 0.15 | 0.00 | 0 | 45 | W |
| BRUN 261030C00008000 | 0.25 | 2.80 | 0.47 | 0.82 | 0 | 90 | W | 8.00 | BRUN 261030P00008000 | 0.00 | 0.50 | 0.35 | 0.02 | 0 | 50 | W |
| BRUN 261030C00008500 | 0.25 | 1.70 | 0.45 | 0.42 | 26 | 220 | W | 8.50 | BRUN 261030P00008500 | 0.05 | 1.70 | 0.40 | 0.11 | 2 | 6 | W |
| BRUN 261030C00009000 | 0.00 | 0.60 | 0.20 | 0.16 | 13 | 53 | W | 9.00 | BRUN 261030P00009000 | 0.20 | 1.10 | 0.70 | 0.35 | 2 | 1,099 | W |
| BRUN 261030C00009500 | 0.05 | 0.50 | 0.10 | 0.04 | 7 | 16 | W | 9.50 | — | — | — | — | — | — | — | — |
| BRUN 261030C00010000 | 0.05 | 0.15 | 0.10 | 0.01 | 9 | 53 | W | 10.00 | BRUN 261030P00010000 | 0.05 | 3.40 | 1.50 | 1.21 | 1 | 31 | W |
Expires Nov 6, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| BRUN 261106C00007500 | 0.30 | 3.50 | 0.70 | 1.49 | 0 | 30 | W | 7.50 | BRUN 261106P00007500 | 0.00 | 1.15 | 0.40 | 0.18 | 0 | 1 | W |
| BRUN 261106C00008000 | 0.05 | 2.95 | 0.55 | 1.13 | 0 | 25 | W | 8.00 | BRUN 261106P00008000 | 0.00 | 1.00 | 0.42 | 0.32 | 500 | 2,500 | W |
| BRUN 261106C00008500 | 0.30 | 1.50 | 0.60 | 0.83 | 0 | 171 | W | 8.50 | — | — | — | — | — | — | — | — |
| BRUN 261106C00009000 | 0.50 | 1.15 | 0.70 | 0.60 | 3 | 6 | W | 9.00 | — | — | — | — | — | — | — | — |
| BRUN 261106C00009500 | 0.00 | 1.10 | 0.40 | 0.41 | 0 | 6 | W | 9.50 | BRUN 261106P00009500 | 0.05 | 3.30 | 2.37 | 1.10 | 0 | 9 | W |
| BRUN 261106C00010000 | 0.25 | 0.40 | 0.40 | 0.28 | 11 | 34 | W | 10.00 | — | — | — | — | — | — | — | — |
Expires Nov 13, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| — | — | — | — | — | — | — | — | 7.00 | BRUN 261113P00007000 | 0.00 | 1.50 | 0.45 | 0.21 | 0 | 1 | W |
| BRUN 261113C00008000 | 0.15 | 3.40 | 0.90 | 1.37 | 0 | 25 | W | 8.00 | BRUN 261113P00008000 | 0.05 | 2.50 | 0.90 | 0.52 | 0 | 11 | W |
| BRUN 261113C00009000 | 0.05 | 1.90 | 0.44 | 0.86 | 0 | 11 | W | 9.00 | BRUN 261113P00009000 | 0.05 | 2.45 | 1.45 | 1.00 | 0 | 3 | W |
| BRUN 261113C00010000 | 0.05 | 1.20 | 0.47 | 0.52 | 6 | 3 | W | 10.00 | BRUN 261113P00010000 | 1.25 | 3.80 | 2.30 | 1.65 | 0 | 14 | W |
| BRUN 261113C00010500 | 0.05 | 1.00 | 0.35 | 0.40 | 6 | 0 | W | 10.50 | — | — | — | — | — | — | — | — |
Expires Nov 20, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| BRUN 261120C00007500 | 1.25 | 3.70 | 2.30 | 1.88 | 0 | 1 | S | 7.50 | BRUN 261120P00007500 | 0.50 | 0.75 | 0.78 | 0.47 | 1 | 771 | S |
| BRUN 261120C00008000 | 1.15 | 2.50 | 0.93 | 1.58 | 0 | 1,010 | S | 8.00 | BRUN 261120P00008000 | 0.50 | 1.45 | 0.90 | 0.66 | 1 | 1,023 | S |
| BRUN 261120C00008500 | 0.80 | 2.00 | 1.45 | 1.31 | 0 | 34 | S | 8.50 | BRUN 261120P00008500 | 0.70 | 1.50 | 1.10 | 0.89 | 9 | 4 | S |
| BRUN 261120C00009000 | 0.60 | 1.90 | 1.28 | 1.09 | 1,310 | 38 | S | 9.00 | — | — | — | — | — | — | — | — |
| BRUN 261120C00009500 | 0.55 | 1.40 | 1.00 | 0.89 | 0 | 2 | S | 9.50 | — | — | — | — | — | — | — | — |
| BRUN 261120C00010000 | 0.75 | 1.20 | 0.95 | 0.73 | 2,323 | 5,275 | S | 10.00 | BRUN 261120P00010000 | 1.50 | 3.30 | 2.75 | 1.79 | 0 | 2,412 | S |
Expires Nov 27, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| BRUN 261127C00005000 | 3.20 | 5.80 | 2.72 | 3.98 | 0 | 8 | W | 5.00 | — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — | 7.00 | BRUN 261127P00007000 | 0.05 | 1.10 | 0.65 | 0.41 | 0 | 60 | W |
| — | — | — | — | — | — | — | — | 8.00 | BRUN 261127P00008000 | 0.70 | 1.15 | 1.00 | 0.78 | 5 | 138 | W |
| BRUN 261127C00009000 | 0.75 | 1.90 | 0.75 | 1.29 | 0 | 25 | W | 9.00 | BRUN 261127P00009000 | 1.05 | 2.65 | 1.75 | 1.27 | 1 | 0 | W |
| BRUN 261127C00009500 | 0.05 | 3.10 | 1.02 | 1.09 | 0 | 0 | W | 9.50 | — | — | — | — | — | — | — | — |
| BRUN 261127C00010000 | 0.05 | 1.45 | 0.70 | 0.93 | 0 | 50 | W | 10.00 | BRUN 261127P00010000 | 0.85 | 3.80 | 2.13 | 1.88 | 0 | 40 | W |
Expires Dec 4, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| BRUN 261204C00012000 | 0.05 | 2.60 | 0.35 | 0.62 | 0 | 3 | W | 12.00 | BRUN 261204P00012000 | 2.35 | 4.50 | 3.99 | 3.37 | 1 | 0 | W |
| — | — | — | — | — | — | — | — | 13.50 | BRUN 261204P00013500 | 4.30 | 5.80 | 5.65 | 4.59 | 3 | 0 | W |
| — | — | — | — | — | — | — | — | 16.50 | BRUN 261204P00016500 | 6.50 | 10.00 | 8.60 | 7.25 | 0 | 1 | W |
Expires Dec 18, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| BRUN 261218C00005000 | 3.10 | 4.40 | 3.04 | 4.28 | 0 | 8 | S | 5.00 | BRUN 261218P00005000 | 0.00 | 0.95 | 0.40 | 0.13 | 0 | 29 | S |
| BRUN 261218C00007500 | 1.45 | 2.70 | 1.90 | 2.58 | 0 | 135 | S | 7.50 | BRUN 261218P00007500 | 0.45 | 1.80 | 1.05 | 0.76 | 0 | 104 | S |
| BRUN 261218C00010000 | 1.30 | 1.55 | 1.30 | 1.49 | 5 | 1,509 | S | 10.00 | BRUN 261218P00010000 | 2.00 | 3.30 | 2.60 | 1.98 | 3 | 64 | S |
| BRUN 261218C00012500 | 0.15 | 1.10 | 0.65 | 0.84 | 0 | 85 | S | 12.50 | BRUN 261218P00012500 | 3.80 | 6.50 | 5.47 | 3.66 | 0 | 15 | S |
| BRUN 261218C00015000 | 0.10 | 0.70 | 0.40 | 0.48 | 0 | 39 | S | 15.00 | — | — | — | — | — | — | — | — |
Below are few quick-links for most popular options chains:
- TSLA Options Chain list.
- AAPL Options Chain list.
- SPY Options Chain list.
- SPX Options Chain list.
- AAL Options Chain list.
- AMZN Options Chain list.
- MSFT Options Chain list.
- GOOGL Options Chain list.
- BA Options Chain list.
- DIS Options Chain list.
- PLTR Options Chain list.
- GME Options Chain list.
- AMD Options Chain list.
- NFLX Options Chain list.
- BABA Options Chain list.