RAM Option Chain
Data as of
IV QuoteOption ChainPrice History10 Day SnapshotStrike PeggerVolatility SkewTrade Finder
Expires Oct 30, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| RAM 261030C00009000 | 1.40 | 1.70 | 1.54 | 1.50 | 362 | 1,708 | W | 9.00 | RAM 261030P00009000 | 0.05 | 0.15 | 0.09 | 0.01 | 38 | 78 | W |
| RAM 261030C00009500 | 1.00 | 1.10 | 1.06 | 1.03 | 293 | 436 | W | 9.50 | RAM 261030P00009500 | 0.10 | 0.15 | 0.15 | 0.04 | 70 | 3 | W |
| RAM 261030C00010000 | 0.60 | 0.85 | 0.65 | 0.63 | 601 | 720 | W | 10.00 | RAM 261030P00010000 | 0.10 | 0.45 | 0.28 | 0.14 | 585 | 40 | W |
| RAM 261030C00010500 | 0.40 | 0.45 | 0.45 | 0.33 | 372 | 1,771 | W | 10.50 | RAM 261030P00010500 | 0.30 | 0.70 | 0.50 | 0.34 | 22 | 1 | W |
| RAM 261030C00011000 | 0.20 | 0.30 | 0.20 | 0.14 | 1,516 | 293 | W | 11.00 | RAM 261030P00011000 | 0.60 | 0.95 | 0.80 | 0.65 | 6 | 32 | W |
| RAM 261030C00011500 | 0.10 | 0.25 | 0.11 | 0.05 | 148 | 20 | W | 11.50 | RAM 261030P00011500 | 1.05 | 1.45 | 3.03 | 1.06 | 0 | 2 | W |
Expires Nov 6, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| RAM 261106C00009000 | 1.50 | 1.85 | 1.61 | 1.82 | 208 | 210 | W | 9.00 | RAM 261106P00009000 | 0.20 | 0.40 | 0.24 | 0.31 | 163 | 47 | W |
| RAM 261106C00009500 | 1.10 | 1.65 | 1.39 | 1.48 | 54 | 199 | W | 9.50 | RAM 261106P00009500 | 0.25 | 0.50 | 0.50 | 0.48 | 19 | 30 | W |
| RAM 261106C00010000 | 0.95 | 1.15 | 0.96 | 1.19 | 239 | 349 | W | 10.00 | RAM 261106P00010000 | 0.45 | 0.70 | 0.63 | 0.68 | 32 | 0 | W |
| RAM 261106C00010500 | 0.55 | 1.00 | 0.80 | 0.94 | 64 | 441 | W | 10.50 | RAM 261106P00010500 | 0.65 | 1.00 | 0.92 | 0.93 | 5 | 3 | W |
| RAM 261106C00011000 | 0.50 | 0.65 | 0.55 | 0.73 | 116 | 617 | W | 11.00 | RAM 261106P00011000 | 1.00 | 1.35 | 1.40 | 1.22 | 1 | 13 | W |
| RAM 261106C00011500 | 0.35 | 0.45 | 0.45 | 0.56 | 19 | 12 | W | 11.50 | RAM 261106P00011500 | 1.40 | 1.70 | 1.60 | 1.55 | 2 | 0 | W |
Expires Nov 13, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| RAM 261113C00009000 | 1.70 | 2.00 | 1.05 | 2.12 | 0 | 6 | W | 9.00 | — | — | — | — | — | — | — | — |
| RAM 261113C00009500 | 1.35 | 1.70 | 1.45 | 1.81 | 3 | 37 | W | 9.50 | RAM 261113P00009500 | 0.45 | 0.80 | 0.72 | 0.76 | 10 | 0 | W |
| RAM 261113C00010000 | 1.15 | 1.40 | 1.25 | 1.54 | 23 | 662 | W | 10.00 | RAM 261113P00010000 | 0.80 | 0.95 | 0.90 | 0.99 | 10 | 53 | W |
| RAM 261113C00010500 | 0.95 | 1.10 | 1.00 | 1.31 | 6 | 11 | W | 10.50 | RAM 261113P00010500 | 0.90 | 1.30 | 1.30 | 1.25 | 2 | 1 | W |
| RAM 261113C00011000 | 0.70 | 1.05 | 0.80 | 1.10 | 16 | 0 | W | 11.00 | RAM 261113P00011000 | 1.15 | 1.60 | 1.52 | 1.54 | 1 | 10 | W |
| RAM 261113C00011500 | 0.40 | 0.75 | 0.50 | 0.92 | 1 | 39 | W | 11.50 | — | — | — | — | — | — | — | — |
Expires Nov 20, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| RAM 261120C00009000 | 2.00 | 2.25 | 2.10 | 2.38 | 132 | 703 | S | 9.00 | RAM 261120P00009000 | 0.60 | 0.70 | 0.61 | 0.76 | 77 | 588 | S |
| RAM 261120C00009500 | 1.55 | 1.90 | 1.65 | 2.09 | 40 | 39 | S | 9.50 | RAM 261120P00009500 | 0.65 | 0.90 | 0.88 | 0.97 | 11 | 0 | S |
| RAM 261120C00010000 | 1.40 | 1.55 | 1.47 | 1.84 | 494 | 819 | S | 10.00 | RAM 261120P00010000 | 0.90 | 1.25 | 1.10 | 1.21 | 77 | 998 | S |
| RAM 261120C00010500 | 1.15 | 1.40 | 1.20 | 1.61 | 35 | 16 | S | 10.50 | RAM 261120P00010500 | 1.15 | 1.50 | 2.79 | 1.47 | 0 | 1 | S |
| RAM 261120C00011000 | 1.00 | 1.10 | 1.10 | 1.40 | 419 | 1,358 | S | 11.00 | RAM 261120P00011000 | 1.40 | 1.65 | 1.65 | 1.76 | 71 | 2,063 | S |
| RAM 261120C00011500 | 0.70 | 0.90 | 0.61 | 1.22 | 1 | 1,027 | S | 11.50 | — | — | — | — | — | — | — | — |
Expires Nov 27, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| RAM 261127C00009000 | 1.95 | 2.30 | 1.65 | 2.62 | 1 | 61 | W | 9.00 | RAM 261127P00009000 | 0.55 | 0.90 | 0.86 | 0.91 | 5 | 22 | W |
| RAM 261127C00009500 | 1.60 | 2.00 | 1.00 | 2.35 | 0 | 1 | W | 9.50 | — | — | — | — | — | — | — | — |
| RAM 261127C00010000 | 1.40 | 1.75 | 1.53 | 2.10 | 3 | 53 | W | 10.00 | RAM 261127P00010000 | 0.95 | 1.30 | 1.83 | 1.37 | 0 | 6 | W |
| RAM 261127C00010500 | 1.15 | 1.45 | 1.24 | 1.88 | 4 | 17 | W | 10.50 | — | — | — | — | — | — | — | — |
| RAM 261127C00011000 | 0.95 | 1.25 | 1.10 | 1.68 | 9 | 42 | W | 11.00 | RAM 261127P00011000 | 1.55 | 1.90 | 3.22 | 1.92 | 0 | 2 | W |
| RAM 261127C00011500 | 0.75 | 1.10 | 0.50 | 1.49 | 0 | 10 | W | 11.50 | RAM 261127P00011500 | 1.90 | 2.25 | 3.69 | 2.22 | 0 | 1 | W |
Expires Dec 4, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| RAM 261204C00009000 | 2.00 | 2.40 | 2.18 | 2.85 | 13 | 15 | W | 9.00 | RAM 261204P00009000 | 0.65 | 0.95 | 0.85 | 1.03 | 10 | 1 | W |
| RAM 261204C00009500 | 1.80 | 2.10 | 1.25 | 2.59 | 0 | 1 | W | 9.50 | — | — | — | — | — | — | — | — |
| RAM 261204C00010000 | 1.50 | 1.90 | 0.71 | 2.35 | 0 | 8 | W | 10.00 | — | — | — | — | — | — | — | — |
| RAM 261204C00010500 | 1.35 | 1.65 | 0.60 | 2.13 | 0 | 1 | W | 10.50 | — | — | — | — | — | — | — | — |
| RAM 261204C00011000 | 1.05 | 1.40 | 1.17 | 1.93 | 19 | 13 | W | 11.00 | RAM 261204P00011000 | 1.70 | 2.10 | 3.35 | 2.03 | 0 | 0 | W |
| — | — | — | — | — | — | — | — | 11.50 | RAM 261204P00011500 | 2.05 | 2.35 | 3.80 | 2.33 | 0 | 0 | W |
Expires Dec 18, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| RAM 261218C00008000 | 2.90 | 3.30 | 2.95 | 3.85 | 12 | 390 | S | 8.00 | RAM 261218P00008000 | 0.65 | 0.75 | 0.70 | 0.80 | 27 | 631 | S |
| RAM 261218C00009000 | 2.50 | 2.70 | 2.55 | 3.31 | 77 | 1,108 | S | 9.00 | RAM 261218P00009000 | 1.00 | 1.20 | 1.09 | 1.18 | 107 | 378 | S |
| RAM 261218C00010000 | 1.95 | 2.10 | 2.05 | 2.83 | 676 | 1,904 | S | 10.00 | RAM 261218P00010000 | 1.25 | 1.80 | 1.65 | 1.64 | 3 | 1,154 | S |
| RAM 261218C00011000 | 1.60 | 1.70 | 1.63 | 2.42 | 360 | 781 | S | 11.00 | RAM 261218P00011000 | 1.90 | 2.30 | 2.25 | 2.16 | 38 | 372 | S |
| RAM 261218C00012000 | 1.25 | 1.30 | 1.25 | 2.07 | 519 | 1,739 | S | 12.00 | RAM 261218P00012000 | 2.70 | 3.10 | 2.80 | 2.74 | 15 | 772 | S |
| RAM 261218C00013000 | 0.90 | 1.10 | 1.16 | 1.77 | 350 | 467 | S | 13.00 | RAM 261218P00013000 | 3.30 | 3.70 | 3.77 | 3.37 | 44 | 270 | S |
Below are few quick-links for most popular options chains:
- TSLA Options Chain list.
- AAPL Options Chain list.
- SPY Options Chain list.
- SPX Options Chain list.
- AAL Options Chain list.
- AMZN Options Chain list.
- MSFT Options Chain list.
- GOOGL Options Chain list.
- BA Options Chain list.
- DIS Options Chain list.
- PLTR Options Chain list.
- GME Options Chain list.
- AMD Options Chain list.
- NFLX Options Chain list.
- BABA Options Chain list.