SCHD Option Chain
Data as of
IV QuoteOption ChainPrice History10 Day SnapshotStrike PeggerVolatility SkewTrade Finder
Expires Oct 30, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| SCHD 261030C00034000 | 1.00 | 1.20 | 1.03 | 1.09 | 18 | 458 | W | 34.00 | SCHD 261030P00034000 | 0.00 | 0.05 | 0.02 | 0.02 | 1 | 4,060 | W |
| SCHD 261030C00034500 | 0.50 | 0.80 | 0.55 | 0.59 | 48 | 573 | W | 34.50 | SCHD 261030P00034500 | 0.00 | 0.05 | 0.07 | 0.00 | 4 | 1,871 | W |
| SCHD 261030C00035000 | 0.15 | 0.30 | 0.18 | 0.13 | 203 | 1,551 | W | 35.00 | SCHD 261030P00035000 | 0.10 | 0.15 | 0.10 | 0.04 | 64 | 593 | W |
| SCHD 261030C00035500 | 0.00 | 0.05 | 0.04 | 0.00 | 19 | 786 | W | 35.50 | SCHD 261030P00035500 | 0.05 | 0.55 | 0.48 | 0.41 | 7 | 198 | W |
| SCHD 261030C00036000 | 0.00 | 0.05 | 0.05 | 0.03 | 0 | 115 | W | 36.00 | SCHD 261030P00036000 | 0.45 | 1.10 | 1.05 | 0.91 | 2 | 26 | W |
| SCHD 261030C00036500 | 0.00 | 0.05 | 0.05 | 0.03 | 0 | 12 | W | 36.50 | SCHD 261030P00036500 | 0.25 | 2.50 | 1.50 | 1.41 | 1 | 1 | W |
Expires Nov 6, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| SCHD 261106C00034000 | 1.00 | 1.25 | 1.07 | 1.16 | 13 | 479 | W | 34.00 | SCHD 261106P00034000 | 0.00 | 0.10 | 0.04 | 0.00 | 10 | 1,916 | W |
| SCHD 261106C00034500 | 0.00 | 1.10 | 0.79 | 0.69 | 0 | 338 | W | 34.50 | SCHD 261106P00034500 | 0.00 | 0.15 | 0.12 | 0.04 | 66 | 198 | W |
| SCHD 261106C00035000 | 0.20 | 0.35 | 0.35 | 0.32 | 33 | 415 | W | 35.00 | SCHD 261106P00035000 | 0.20 | 0.30 | 0.25 | 0.16 | 70 | 71 | W |
| SCHD 261106C00035500 | 0.10 | 0.15 | 0.10 | 0.10 | 73 | 252 | W | 35.50 | SCHD 261106P00035500 | 0.40 | 0.65 | 0.57 | 0.44 | 46 | 40 | W |
| SCHD 261106C00036000 | 0.00 | 0.05 | 0.06 | 0.02 | 0 | 134 | W | 36.00 | SCHD 261106P00036000 | 0.05 | 2.95 | 1.00 | 0.86 | 0 | 4 | W |
| SCHD 261106C00036500 | 0.00 | 0.20 | 0.05 | 0.00 | 0 | 6 | W | 36.50 | — | — | — | — | — | — | — | — |
Expires Nov 13, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| SCHD 261113C00034000 | 1.05 | 1.30 | 1.47 | 1.33 | 0 | 208 | W | 34.00 | SCHD 261113P00034000 | 0.05 | 0.10 | 0.10 | 0.01 | 0 | 142 | W |
| SCHD 261113C00034500 | 0.60 | 0.95 | 0.85 | 0.88 | 2 | 189 | W | 34.50 | SCHD 261113P00034500 | 0.10 | 0.40 | 0.15 | 0.06 | 22 | 34 | W |
| SCHD 261113C00035000 | 0.20 | 0.50 | 0.40 | 0.50 | 4 | 367 | W | 35.00 | SCHD 261113P00035000 | 0.20 | 0.35 | 0.30 | 0.18 | 26 | 182 | W |
| SCHD 261113C00035500 | 0.15 | 0.20 | 0.20 | 0.24 | 79 | 186 | W | 35.50 | SCHD 261113P00035500 | 0.50 | 0.85 | 0.68 | 0.41 | 26 | 51 | W |
| SCHD 261113C00036000 | 0.05 | 0.10 | 0.06 | 0.09 | 27 | 153 | W | 36.00 | SCHD 261113P00036000 | 0.00 | 3.00 | 2.60 | 0.76 | 0 | 0 | W |
| — | — | — | — | — | — | — | — | 37.00 | SCHD 261113P00037000 | 0.65 | 3.80 | 1.72 | 1.67 | 0 | 0 | W |
Expires Nov 20, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| SCHD 261120C00034000 | 1.20 | 1.40 | 1.25 | 1.58 | 42 | 2,745 | S | 34.00 | SCHD 261120P00034000 | 0.10 | 0.15 | 0.12 | 0.02 | 40 | 1,806 | S |
| SCHD 261120C00034500 | 0.75 | 0.95 | 0.92 | 1.13 | 7 | 120 | S | 34.50 | SCHD 261120P00034500 | 0.20 | 0.25 | 0.22 | 0.06 | 73 | 165 | S |
| SCHD 261120C00035000 | 0.45 | 0.60 | 0.49 | 0.74 | 14 | 2,919 | S | 35.00 | SCHD 261120P00035000 | 0.35 | 0.40 | 0.36 | 0.16 | 43 | 321 | S |
| SCHD 261120C00035500 | 0.20 | 0.35 | 0.24 | 0.43 | 72 | 1,058 | S | 35.50 | SCHD 261120P00035500 | 0.50 | 0.85 | 0.64 | 0.34 | 5 | 45 | S |
| SCHD 261120C00036000 | 0.05 | 0.15 | 0.10 | 0.22 | 75 | 1,188 | S | 36.00 | SCHD 261120P00036000 | 0.55 | 2.00 | 0.95 | 0.62 | 0 | 5 | S |
| SCHD 261120C00036500 | 0.05 | 0.15 | 0.01 | 0.09 | 174 | 1,189 | S | 36.50 | SCHD 261120P00036500 | 0.30 | 2.60 | 1.44 | 0.99 | 2 | 0 | S |
Expires Nov 27, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| SCHD 261127C00034000 | 1.20 | 1.50 | 1.30 | 1.93 | 2 | 169 | W | 34.00 | SCHD 261127P00034000 | 0.10 | 0.25 | 0.15 | 0.02 | 0 | 478 | W |
| SCHD 261127C00034500 | 0.80 | 1.10 | 0.92 | 1.47 | 2 | 136 | W | 34.50 | SCHD 261127P00034500 | 0.20 | 0.35 | 0.28 | 0.05 | 11 | 131 | W |
| SCHD 261127C00035000 | 0.45 | 0.70 | 0.50 | 1.05 | 21 | 497 | W | 35.00 | SCHD 261127P00035000 | 0.30 | 0.55 | 0.38 | 0.12 | 6 | 122 | W |
| SCHD 261127C00035500 | 0.25 | 0.35 | 0.32 | 0.70 | 49 | 604 | W | 35.50 | SCHD 261127P00035500 | 0.50 | 1.00 | 0.67 | 0.25 | 0 | 4 | W |
| SCHD 261127C00036000 | 0.10 | 0.20 | 0.15 | 0.42 | 46 | 522 | W | 36.00 | SCHD 261127P00036000 | 0.85 | 1.20 | 1.11 | 0.46 | 1 | 56 | W |
| SCHD 261127C00036500 | 0.05 | 0.10 | 0.06 | 0.23 | 33 | 36 | W | 36.50 | SCHD 261127P00036500 | 0.20 | 3.50 | 1.30 | 0.76 | 0 | 1 | W |
Expires Dec 4, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| — | — | — | — | — | — | — | — | 34.00 | SCHD 261204P00034000 | 0.05 | 0.30 | 0.25 | 0.01 | 0 | 2 | W |
| SCHD 261204C00034500 | 0.80 | 1.15 | 1.04 | 1.90 | 0 | 2 | W | 34.50 | SCHD 261204P00034500 | 0.05 | 0.40 | 0.35 | 0.03 | 1 | 7 | W |
| SCHD 261204C00035000 | 0.50 | 0.95 | 0.65 | 1.46 | 3 | 8 | W | 35.00 | SCHD 261204P00035000 | 0.30 | 2.60 | 0.45 | 0.07 | 1 | 116 | W |
| SCHD 261204C00035500 | 0.40 | 0.45 | 0.40 | 1.06 | 52 | 81 | W | 35.50 | SCHD 261204P00035500 | 0.50 | 2.80 | 0.65 | 0.16 | 0 | 15 | W |
| SCHD 261204C00036000 | 0.15 | 0.25 | 0.23 | 0.73 | 12 | 48 | W | 36.00 | SCHD 261204P00036000 | 0.85 | 1.75 | 1.23 | 0.30 | 1 | 3 | W |
| SCHD 261204C00036500 | 0.05 | 0.15 | 0.12 | 0.46 | 5 | 10 | W | 36.50 | — | — | — | — | — | — | — | — |
Expires Dec 18, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| SCHD 261218C00033000 | 1.05 | 2.95 | 2.35 | 4.41 | 0 | 10 | S | 33.00 | SCHD 261218P00033000 | 0.10 | 0.20 | 0.15 | 0.00 | 15 | 191 | S |
| SCHD 261218C00034000 | 1.10 | 1.50 | 1.56 | 3.48 | 0 | 148 | S | 34.00 | SCHD 261218P00034000 | 0.30 | 0.40 | 0.35 | 0.00 | 16 | 121 | S |
| SCHD 261218C00035000 | 0.65 | 1.00 | 0.67 | 2.57 | 47 | 893 | S | 35.00 | SCHD 261218P00035000 | 0.45 | 0.80 | 0.75 | 0.02 | 32 | 65 | S |
| SCHD 261218C00036000 | 0.25 | 0.30 | 0.25 | 1.71 | 45 | 690 | S | 36.00 | SCHD 261218P00036000 | 0.85 | 1.90 | 1.24 | 0.09 | 0 | 3 | S |
| SCHD 261218C00037000 | 0.05 | 0.15 | 0.10 | 0.98 | 2 | 52 | S | 37.00 | — | — | — | — | — | — | — | — |
| SCHD 261218C00038000 | 0.00 | 5.90 | 0.37 | 0.47 | 1 | 1 | S | 38.00 | — | — | — | — | — | — | — | — |
Below are few quick-links for most popular options chains:
- TSLA Options Chain list.
- AAPL Options Chain list.
- SPY Options Chain list.
- SPX Options Chain list.
- AAL Options Chain list.
- AMZN Options Chain list.
- MSFT Options Chain list.
- GOOGL Options Chain list.
- BA Options Chain list.
- DIS Options Chain list.
- PLTR Options Chain list.
- GME Options Chain list.
- AMD Options Chain list.
- NFLX Options Chain list.
- BABA Options Chain list.