Quote for BSM (BLACK STONE MINERALS LP)
Data as of
IV QuoteOption ChainPrice History10 Day SnapshotStrike PeggerVolatility SkewTrade Finder
Data used in the screeners below are delayed from Oct 7, 2026. Subscribe to get the latest end-of-day data.
Covered Calls
expandmore…| Contract | Premium | Time Value | % of Stock | Months | IVol |
|---|---|---|---|---|---|
| Dec 17 '27 12.50 | 14.57 | 12.45 | 85.15% | 14 | 5.29 |
| Oct 16 '26 12.50 | 2.32 | 0.20 | 1.37% | 0 | 1.04 |
| Jan 15 '27 12.50 | 2.45 | 0.33 | 2.26% | 3 | 0.37 |
| Apr 16 '27 12.50 | 2.25 | 0.13 | 0.89% | 6 | 0.20 |
Straddles
expandmore…| Call | Put | Price | ITM |
|---|---|---|---|
| Jan 15 '27 12.50 | Jan 15 '27 12.50 | 2.58 | 2.12 |
| Nov 20 '26 15.00 | Nov 20 '26 15.00 | 1.10 | 0.38 |
| Apr 16 '27 12.50 | Apr 16 '27 12.50 | 2.55 | 2.12 |
| Dec 17 '27 15.00 | Dec 17 '27 15.00 | 2.82 | 0.38 |
Bull Put Spreads
expandmore…| Short | Long | Credit | Width |
|---|---|---|---|
| Jan 15 '27 17.50 | Jan 15 '27 15.00 | 2.26 | 2.50 |
| Jan 15 '27 17.50 | Jan 15 '27 12.50 | 3.08 | 5.00 |
| Apr 16 '27 15.00 | Apr 16 '27 12.50 | 0.90 | 2.50 |
| Jan 15 '27 15.00 | Jan 15 '27 12.50 | 0.82 | 2.50 |
Bear Call Spreads
expandmore…| Short | Long | Credit | Width |
|---|---|---|---|
| Dec 17 '27 12.50 | Dec 17 '27 15.00 | 13.62 | 2.50 |
| Dec 17 '27 12.50 | Dec 17 '27 17.50 | 14.32 | 5.00 |
| Jan 15 '27 12.50 | Jan 15 '27 15.00 | 2.10 | 2.50 |
| Apr 16 '27 12.50 | Apr 16 '27 15.00 | 1.67 | 2.50 |
Bull Call Spreads
expandmore…| Short | Long | Debit | Width |
|---|---|---|---|
| Apr 16 '27 15.00 | Apr 16 '27 12.50 | -1.67 | 2.50 |
| Jan 15 '27 15.00 | Jan 15 '27 12.50 | -2.10 | 2.50 |
| Dec 17 '27 17.50 | Dec 17 '27 12.50 | -14.32 | 5.00 |
| Dec 17 '27 15.00 | Dec 17 '27 12.50 | -13.62 | 2.50 |
Bear Put Spreads
more…| Short | Long | Debit | Width |
|---|---|---|---|
| Jan 15 '27 12.50 | Jan 15 '27 15.00 | -0.82 | 2.50 |
| Apr 16 '27 12.50 | Apr 16 '27 15.00 | -0.90 | 2.50 |
| Jan 15 '27 12.50 | Jan 15 '27 17.50 | -3.08 | 5.00 |
Calendar Call Spreads
expandmore…| Short | Long | Debit | Months |
|---|---|---|---|
| Oct 16 '26 12.50 | Apr 16 '27 12.50 | 0.07 | 6 |
| Oct 16 '26 12.50 | Jan 15 '27 12.50 | -0.13 | 3 |
| Jan 15 '27 12.50 | Apr 16 '27 12.50 | 0.20 | 3 |
| Nov 20 '26 15.00 | Dec 17 '27 15.00 | -0.70 | 13 |
Calendar Put Spreads
expandmore…| Short | Long | Debit | Months |
|---|---|---|---|
| Nov 20 '26 15.00 | Jan 15 '27 15.00 | -0.10 | 2 |
| Nov 20 '26 15.00 | Apr 16 '27 15.00 | -0.35 | 5 |
| Jan 15 '27 12.50 | Apr 16 '27 12.50 | -0.17 | 3 |
| Jan 15 '27 15.00 | Apr 16 '27 15.00 | -0.25 | 3 |