Quote for LSPD (LIGHTSPEED POS INC SUB VOTING)
Data as of
IV QuoteOption ChainPrice History10 Day SnapshotStrike PeggerVolatility SkewTrade Finder
Data used in the screeners below are delayed from Oct 7, 2026. Subscribe to get the latest end-of-day data.
Covered Calls
expandmore…| Contract | Premium | Time Value | % of Stock | Months | IVol |
|---|---|---|---|---|---|
| Dec 18 '26 8.00 | 3.33 | 1.10 | 10.79% | 2 | 1.27 |
| Dec 18 '26 9.00 | 2.52 | 1.29 | 12.57% | 2 | 1.09 |
| Oct 16 '26 11.00 | 0.20 | 0.20 | 1.96% | 0 | 0.74 |
| Feb 19 '27 12.00 | 0.80 | 0.80 | 7.82% | 4 | 0.56 |
Straddles
expandmore…| Call | Put | Price | ITM |
|---|---|---|---|
| Dec 18 '26 8.00 | Dec 18 '26 8.00 | 3.93 | 2.23 |
| Oct 16 '26 9.00 | Oct 16 '26 9.00 | 1.56 | 1.23 |
| Dec 18 '26 9.00 | Dec 18 '26 9.00 | 2.94 | 1.23 |
| Nov 20 '26 9.00 | Nov 20 '26 9.00 | 1.88 | 1.23 |
Bull Put Spreads
expandmore…| Short | Long | Credit | Width |
|---|---|---|---|
| Nov 20 '26 13.00 | Nov 20 '26 12.00 | 1.03 | 1.00 |
| Nov 20 '26 13.00 | Nov 20 '26 11.00 | 1.73 | 2.00 |
| Nov 20 '26 13.00 | Nov 20 '26 10.00 | 2.20 | 3.00 |
| Nov 20 '26 13.00 | Nov 20 '26 8.00 | 2.85 | 5.00 |
Bear Call Spreads
expandmore…| Short | Long | Credit | Width |
|---|---|---|---|
| Dec 18 '26 8.00 | Dec 18 '26 10.00 | 2.48 | 2.00 |
| Dec 18 '26 8.00 | Dec 18 '26 11.00 | 2.88 | 3.00 |
| Dec 18 '26 8.00 | Dec 18 '26 12.00 | 3.07 | 4.00 |
| Dec 18 '26 9.00 | Dec 18 '26 10.00 | 1.67 | 1.00 |
Bull Call Spreads
expandmore…| Short | Long | Debit | Width |
|---|---|---|---|
| Oct 16 '26 11.00 | Oct 16 '26 10.00 | -0.10 | 1.00 |
| Oct 16 '26 11.00 | Oct 16 '26 9.00 | -1.05 | 2.00 |
| Dec 18 '26 13.00 | Dec 18 '26 10.00 | -0.55 | 3.00 |
| Feb 19 '27 12.00 | Feb 19 '27 10.00 | -0.30 | 2.00 |
Bear Put Spreads
expandmore…| Short | Long | Debit | Width |
|---|---|---|---|
| Dec 18 '26 8.00 | Dec 18 '26 10.00 | -0.15 | 2.00 |
| Dec 18 '26 8.00 | Dec 18 '26 12.00 | -1.53 | 4.00 |
| Nov 20 '26 9.00 | Nov 20 '26 12.00 | -1.55 | 3.00 |
| Nov 20 '26 8.00 | Nov 20 '26 12.00 | -1.83 | 4.00 |
Calendar Call Spreads
expandmore…| Short | Long | Debit | Months |
|---|---|---|---|
| Dec 18 '26 8.00 | Feb 19 '27 8.00 | 0.88 | 2 |
| Oct 16 '26 11.00 | Dec 18 '26 11.00 | -0.25 | 2 |
| Oct 16 '26 11.00 | Feb 19 '27 11.00 | -0.58 | 4 |
| Oct 16 '26 11.00 | Nov 20 '26 11.00 | -0.20 | 1 |
Calendar Put Spreads
expandmore…| Short | Long | Debit | Months |
|---|---|---|---|
| Oct 16 '26 9.00 | May 21 '27 9.00 | -0.54 | 7 |
| Oct 16 '26 9.00 | Feb 19 '27 9.00 | -0.29 | 4 |
| Oct 16 '26 9.00 | Dec 18 '26 9.00 | -0.11 | 2 |
| Oct 16 '26 9.00 | Nov 20 '26 9.00 | -0.12 | 1 |