PTON Option Chain
Data as of
IV QuoteOption ChainPrice History10 Day SnapshotStrike PeggerVolatility SkewTrade Finder
Expires Oct 30, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| PTON 261030C00004000 | 0.97 | 1.58 | 1.30 | 1.27 | 0 | 6 | W | 4.00 | PTON 261030P00004000 | 0.00 | 20.00 | 0.01 | 0.01 | 6 | 36 | W |
| PTON 261030C00004500 | 0.47 | 1.06 | 0.87 | 0.77 | 0 | 26 | W | 4.50 | PTON 261030P00004500 | 0.00 | 0.01 | 0.01 | 0.01 | 2 | 61 | W |
| PTON 261030C00005000 | 0.19 | 0.43 | 0.30 | 0.27 | 7 | 418 | W | 5.00 | PTON 261030P00005000 | 0.00 | 0.05 | 0.01 | 0.00 | 1 | 229 | W |
| PTON 261030C00005500 | 0.01 | 0.02 | 0.01 | 0.01 | 88 | 1,231 | W | 5.50 | PTON 261030P00005500 | 0.09 | 0.35 | 0.26 | 0.24 | 1 | 131 | W |
| PTON 261030C00006000 | 0.00 | 20.00 | 0.01 | 0.01 | 0 | 602 | W | 6.00 | PTON 261030P00006000 | 0.71 | 1.08 | 0.71 | 0.73 | 0 | 20 | W |
| PTON 261030C00006500 | 0.00 | 20.00 | 0.01 | 0.01 | 0 | 116 | W | 6.50 | PTON 261030P00006500 | 0.95 | 1.57 | 1.21 | 1.23 | 0 | 5 | W |
Expires Nov 6, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| PTON 261106C00004000 | 1.03 | 1.56 | 0.97 | 1.28 | 0 | 1 | W | 4.00 | PTON 261106P00004000 | 0.00 | 0.33 | 0.05 | 0.00 | 0 | 6 | W |
| PTON 261106C00004500 | 0.68 | 1.00 | 0.85 | 0.78 | 0 | 22 | W | 4.50 | PTON 261106P00004500 | 0.01 | 0.15 | 0.08 | 0.01 | 0 | 159 | W |
| PTON 261106C00005000 | 0.41 | 0.57 | 0.53 | 0.36 | 3 | 175 | W | 5.00 | PTON 261106P00005000 | 0.17 | 0.26 | 0.25 | 0.08 | 216 | 668 | W |
| PTON 261106C00005500 | 0.24 | 0.31 | 0.25 | 0.10 | 216 | 2,108 | W | 5.50 | PTON 261106P00005500 | 0.44 | 0.70 | 0.52 | 0.32 | 2 | 76 | W |
| PTON 261106C00006000 | 0.07 | 0.18 | 0.14 | 0.02 | 0 | 1,788 | W | 6.00 | PTON 261106P00006000 | 0.69 | 1.03 | 0.87 | 0.74 | 0 | 300 | W |
| PTON 261106C00006500 | 0.01 | 0.09 | 0.09 | 0.00 | 30 | 79 | W | 6.50 | PTON 261106P00006500 | 1.12 | 1.49 | 1.58 | 1.22 | 0 | 3 | W |
Expires Nov 13, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| PTON 261113C00004000 | 1.06 | 1.53 | 1.01 | 1.30 | 0 | 12 | W | 4.00 | PTON 261113P00004000 | 0.01 | 0.05 | 0.03 | 0.00 | 2 | 16 | W |
| PTON 261113C00004500 | 0.67 | 1.02 | 0.90 | 0.82 | 0 | 15 | W | 4.50 | PTON 261113P00004500 | 0.05 | 0.14 | 0.09 | 0.02 | 1 | 127 | W |
| PTON 261113C00005000 | 0.45 | 0.57 | 0.53 | 0.43 | 10 | 202 | W | 5.00 | PTON 261113P00005000 | 0.25 | 0.28 | 0.25 | 0.13 | 11 | 138 | W |
| PTON 261113C00005500 | 0.25 | 0.36 | 0.29 | 0.18 | 0 | 198 | W | 5.50 | PTON 261113P00005500 | 0.43 | 0.69 | 0.57 | 0.37 | 2 | 27 | W |
| PTON 261113C00006000 | 0.05 | 0.22 | 0.16 | 0.06 | 0 | 293 | W | 6.00 | PTON 261113P00006000 | 0.80 | 1.06 | 0.88 | 0.75 | 0 | 300 | W |
| PTON 261113C00006500 | 0.01 | 0.09 | 0.09 | 0.01 | 0 | 303 | W | 6.50 | — | — | — | — | — | — | — | — |
Expires Nov 20, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| PTON 261120C00004000 | 1.19 | 1.44 | 1.36 | 1.33 | 0 | 2,761 | S | 4.00 | PTON 261120P00004000 | 0.01 | 0.13 | 0.05 | 0.01 | 0 | 155 | S |
| PTON 261120C00004500 | 0.75 | 1.05 | 1.00 | 0.88 | 0 | 10 | S | 4.50 | PTON 261120P00004500 | 0.04 | 0.20 | 0.10 | 0.04 | 0 | 2,547 | S |
| PTON 261120C00005000 | 0.47 | 0.66 | 0.56 | 0.50 | 10 | 5,646 | S | 5.00 | PTON 261120P00005000 | 0.25 | 0.29 | 0.27 | 0.16 | 0 | 2,440 | S |
| PTON 261120C00005500 | 0.23 | 0.44 | 0.34 | 0.24 | 0 | 753 | S | 5.50 | PTON 261120P00005500 | 0.46 | 0.73 | 0.54 | 0.40 | 0 | 60 | S |
| PTON 261120C00006000 | 0.07 | 0.18 | 0.15 | 0.10 | 17 | 4,164 | S | 6.00 | PTON 261120P00006000 | 0.84 | 1.08 | 0.89 | 0.75 | 0 | 51 | S |
| PTON 261120C00006500 | 0.05 | 0.17 | 0.12 | 0.04 | 0 | 663 | S | 6.50 | — | — | — | — | — | — | — | — |
Expires Nov 27, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| — | — | — | — | — | — | — | — | 4.00 | PTON 261127P00004000 | 0.01 | 0.13 | 0.06 | 0.01 | 0 | 15 | W |
| PTON 261127C00004500 | 0.71 | 1.07 | 1.09 | 0.94 | 0 | 1 | W | 4.50 | PTON 261127P00004500 | 0.11 | 0.22 | 0.18 | 0.06 | 0 | 4 | W |
| PTON 261127C00005000 | 0.47 | 0.68 | 0.58 | 0.57 | 4 | 11 | W | 5.00 | PTON 261127P00005000 | 0.26 | 0.32 | 0.27 | 0.18 | 4 | 16 | W |
| PTON 261127C00005500 | 0.29 | 0.42 | 0.36 | 0.31 | 0 | 150 | W | 5.50 | PTON 261127P00005500 | 0.52 | 0.77 | 0.57 | 0.41 | 0 | 1 | W |
| PTON 261127C00006000 | 0.15 | 0.23 | 0.20 | 0.15 | 0 | 230 | W | 6.00 | — | — | — | — | — | — | — | — |
| PTON 261127C00006500 | 0.08 | 0.11 | 0.11 | 0.07 | 0 | 28 | W | 6.50 | — | — | — | — | — | — | — | — |
Expires Dec 4, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| — | — | — | — | — | — | — | — | 4.00 | PTON 261204P00004000 | 0.01 | 0.12 | 0.01 | 0.02 | 0 | 16 | W |
| — | — | — | — | — | — | — | — | 4.50 | PTON 261204P00004500 | 0.06 | 0.24 | 0.13 | 0.07 | 0 | 43 | W |
| PTON 261204C00005000 | 0.54 | 0.70 | 0.62 | 0.65 | 4 | 12 | W | 5.00 | PTON 261204P00005000 | 0.26 | 0.37 | 0.32 | 0.20 | 4 | 14 | W |
| PTON 261204C00005500 | 0.29 | 0.53 | 0.38 | 0.39 | 0 | 7 | W | 5.50 | PTON 261204P00005500 | 0.52 | 0.80 | 0.63 | 0.41 | 2 | 0 | W |
| PTON 261204C00006000 | 0.09 | 0.27 | 0.25 | 0.21 | 0 | 11 | W | 6.00 | — | — | — | — | — | — | — | — |
| PTON 261204C00006500 | 0.03 | 0.22 | 0.13 | 0.11 | 0 | 2 | W | 6.50 | — | — | — | — | — | — | — | — |
Expires Dec 18, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| — | — | — | — | — | — | — | — | 3.00 | PTON 261218P00003000 | 0.00 | 0.27 | 0.01 | 0.00 | 0 | 3 | S |
| PTON 261218C00004000 | 1.24 | 1.53 | 1.37 | 1.58 | 0 | 11 | S | 4.00 | PTON 261218P00004000 | 0.01 | 0.12 | 0.06 | 0.03 | 0 | 63 | S |
| PTON 261218C00005000 | 0.54 | 0.87 | 0.71 | 0.82 | 0 | 17 | S | 5.00 | PTON 261218P00005000 | 0.29 | 0.54 | 0.35 | 0.20 | 0 | 103 | S |
| PTON 261218C00006000 | 0.12 | 0.30 | 0.27 | 0.34 | 0 | 279 | S | 6.00 | PTON 261218P00006000 | 0.90 | 1.16 | 0.92 | 0.65 | 0 | 43 | S |
| PTON 261218C00007000 | 0.01 | 0.14 | 0.11 | 0.12 | 0 | 824 | S | 7.00 | — | — | — | — | — | — | — | — |
| PTON 261218C00008000 | 0.01 | 0.08 | 0.05 | 0.04 | 0 | 17 | S | 8.00 | — | — | — | — | — | — | — | — |
Below are few quick-links for most popular options chains:
- TSLA Options Chain list.
- AAPL Options Chain list.
- SPY Options Chain list.
- SPX Options Chain list.
- AAL Options Chain list.
- AMZN Options Chain list.
- MSFT Options Chain list.
- GOOGL Options Chain list.
- BA Options Chain list.
- DIS Options Chain list.
- PLTR Options Chain list.
- GME Options Chain list.
- AMD Options Chain list.
- NFLX Options Chain list.
- BABA Options Chain list.