MPT Option Chain
Data as of
IV QuoteOption ChainPrice History10 Day SnapshotStrike PeggerVolatility SkewTrade Finder
Expires Oct 30, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| MPT 261030C00001500 | 1.02 | 1.40 | 1.21 | 1.25 | 2 | 16 | W | 1.50 | — | — | — | — | — | — | — | — |
| MPT 261030C00002000 | 0.52 | 0.90 | 0.71 | 0.75 | 5 | 114 | W | 2.00 | MPT 261030P00002000 | 0.00 | 0.05 | 0.01 | 0.01 | 28 | 276 | W |
| MPT 261030C00002500 | 0.00 | 0.57 | 0.28 | 0.25 | 57 | 255 | W | 2.50 | MPT 261030P00002500 | 0.03 | 0.05 | 0.04 | 0.04 | 72 | 472 | W |
| MPT 261030C00003000 | 0.06 | 0.09 | 0.05 | 0.08 | 1,419 | 768 | W | 3.00 | MPT 261030P00003000 | 0.28 | 0.54 | 0.30 | 0.25 | 71 | 855 | W |
| MPT 261030C00003500 | 0.00 | 0.02 | 0.02 | 0.01 | 20 | 12,969 | W | 3.50 | MPT 261030P00003500 | 0.70 | 0.83 | 0.78 | 0.75 | 3 | 565 | W |
| MPT 261030C00004000 | 0.00 | 0.01 | 0.01 | 0.01 | 119 | 1,657 | W | 4.00 | MPT 261030P00004000 | 1.21 | 1.32 | 1.31 | 1.25 | 20 | 90 | W |
Expires Nov 6, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| MPT 261106C00001500 | 0.82 | 1.45 | 1.20 | 1.25 | 1 | 1 | W | 1.50 | — | — | — | — | — | — | — | — |
| MPT 261106C00002000 | 0.35 | 2.85 | 0.74 | 0.75 | 0 | 3 | W | 2.00 | MPT 261106P00002000 | 0.00 | 0.04 | 0.01 | 0.01 | 12 | 463 | W |
| MPT 261106C00002500 | 0.31 | 0.43 | 0.35 | 0.26 | 0 | 1,208 | W | 2.50 | MPT 261106P00002500 | 0.05 | 0.07 | 0.07 | 0.00 | 120 | 1,433 | W |
| MPT 261106C00003000 | 0.06 | 0.08 | 0.06 | 0.01 | 62 | 358 | W | 3.00 | MPT 261106P00003000 | 0.22 | 0.34 | 0.24 | 0.25 | 6 | 765 | W |
| MPT 261106C00003500 | 0.01 | 0.04 | 0.01 | 0.03 | 0 | 788 | W | 3.50 | MPT 261106P00003500 | 0.53 | 0.85 | 0.77 | 0.74 | 1 | 224 | W |
| MPT 261106C00004000 | 0.00 | 2.77 | 0.01 | 0.01 | 0 | 130 | W | 4.00 | MPT 261106P00004000 | 0.95 | 1.70 | 1.26 | 1.24 | 0 | 12 | W |
Expires Nov 13, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| MPT 261113C00001500 | 0.85 | 3.35 | 1.21 | 1.26 | 1 | 2 | W | 1.50 | MPT 261113P00001500 | 0.00 | 20.00 | 0.46 | 0.46 | 0 | 1 | W |
| — | — | — | — | — | — | — | — | 2.00 | MPT 261113P00002000 | 0.00 | 0.05 | 0.01 | 0.01 | 33 | 360 | W |
| MPT 261113C00002500 | 0.00 | 1.28 | 0.34 | 0.28 | 1 | 82 | W | 2.50 | MPT 261113P00002500 | 0.05 | 0.12 | 0.09 | 0.01 | 157 | 537 | W |
| MPT 261113C00003000 | 0.05 | 0.12 | 0.09 | 0.02 | 0 | 202 | W | 3.00 | MPT 261113P00003000 | 0.28 | 0.39 | 0.31 | 0.25 | 79 | 1,257 | W |
| MPT 261113C00003500 | 0.01 | 0.04 | 0.03 | 0.00 | 0 | 238 | W | 3.50 | MPT 261113P00003500 | 0.70 | 0.88 | 0.76 | 0.73 | 0 | 29 | W |
| MPT 261113C00004000 | 0.00 | 20.00 | 0.02 | 0.02 | 0 | 104 | W | 4.00 | MPT 261113P00004000 | 0.95 | 1.89 | 1.30 | 1.22 | 0 | 8 | W |
Expires Nov 20, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| MPT 261120C00001000 | 1.49 | 2.08 | 1.81 | 1.76 | 0 | 1 | S | 1.00 | — | — | — | — | — | — | — | — |
| MPT 261120C00002000 | 0.36 | 1.10 | 0.88 | 0.78 | 0 | 1 | S | 2.00 | MPT 261120P00002000 | 0.00 | 0.05 | 0.02 | 0.00 | 1 | 106 | S |
| MPT 261120C00002500 | 0.12 | 0.62 | 0.30 | 0.30 | 1 | 39 | S | 2.50 | MPT 261120P00002500 | 0.03 | 0.10 | 0.10 | 0.02 | 17 | 2,651 | S |
| MPT 261120C00003000 | 0.08 | 0.13 | 0.13 | 0.04 | 158 | 1,635 | S | 3.00 | MPT 261120P00003000 | 0.24 | 0.44 | 0.31 | 0.24 | 60 | 14,374 | S |
| MPT 261120C00003500 | 0.02 | 0.04 | 0.04 | 0.00 | 35 | 2,036 | S | 3.50 | MPT 261120P00003500 | 0.69 | 0.86 | 0.82 | 0.70 | 0 | 2,888 | S |
| MPT 261120C00004000 | 0.01 | 0.03 | 0.02 | 0.00 | 124 | 2,627 | S | 4.00 | MPT 261120P00004000 | 1.07 | 1.61 | 1.26 | 1.19 | 0 | 165 | S |
Expires Nov 27, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| MPT 261127C00001500 | 0.85 | 3.35 | 1.26 | 1.29 | 0 | 1 | W | 1.50 | — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — | 2.00 | MPT 261127P00002000 | 0.00 | 0.09 | 0.05 | 0.00 | 5 | 89 | W |
| MPT 261127C00002500 | 0.00 | 2.49 | 0.35 | 0.33 | 0 | 79 | W | 2.50 | MPT 261127P00002500 | 0.06 | 0.13 | 0.08 | 0.02 | 40 | 571 | W |
| MPT 261127C00003000 | 0.11 | 0.17 | 0.13 | 0.06 | 57 | 554 | W | 3.00 | MPT 261127P00003000 | 0.27 | 0.40 | 0.36 | 0.23 | 62 | 427 | W |
| MPT 261127C00003500 | 0.01 | 0.10 | 0.05 | 0.00 | 22 | 259 | W | 3.50 | MPT 261127P00003500 | 0.50 | 2.89 | 0.83 | 0.67 | 0 | 45 | W |
| MPT 261127C00004000 | 0.00 | 0.05 | 0.03 | 0.00 | 0 | 37 | W | 4.00 | MPT 261127P00004000 | 0.94 | 3.15 | 0.96 | 1.15 | 0 | 13 | W |
Expires Dec 4, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| MPT 261204C00001500 | 0.85 | 3.40 | 1.09 | 1.31 | 0 | 2 | W | 1.50 | — | — | — | — | — | — | — | — |
| MPT 261204C00002000 | 0.01 | 2.90 | 0.73 | 0.82 | 1 | 1 | W | 2.00 | MPT 261204P00002000 | 0.00 | 0.23 | 0.08 | 0.00 | 5 | 27 | W |
| MPT 261204C00002500 | 0.01 | 2.51 | 0.38 | 0.37 | 2 | 7 | W | 2.50 | MPT 261204P00002500 | 0.02 | 0.20 | 0.12 | 0.02 | 60 | 21 | W |
| MPT 261204C00003000 | 0.01 | 0.23 | 0.16 | 0.08 | 6 | 1 | W | 3.00 | MPT 261204P00003000 | 0.31 | 0.45 | 0.35 | 0.22 | 46 | 83 | W |
| MPT 261204C00003500 | 0.04 | 0.30 | 0.04 | 0.01 | 0 | 45 | W | 3.50 | MPT 261204P00003500 | 0.48 | 2.90 | 0.80 | 0.63 | 1 | 4 | W |
| MPT 261204C00004000 | 0.00 | 0.30 | 0.02 | 0.00 | 0 | 15 | W | 4.00 | — | — | — | — | — | — | — | — |
Expires Dec 18, 2026
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS | $ | Symbol | Bid | Ask | Price | TPrice | Vol | OI | NS |
| — | — | — | — | — | — | — | — | 1.50 | MPT 261218P00001500 | 0.00 | 0.75 | 0.03 | 0.03 | 0 | 4 | S |
| MPT 261218C00002000 | 0.70 | 1.01 | 0.80 | 0.89 | 33 | 25 | S | 2.00 | MPT 261218P00002000 | 0.02 | 0.13 | 0.03 | 0.00 | 9 | 264 | S |
| MPT 261218C00002500 | 0.30 | 0.64 | 0.42 | 0.45 | 5 | 124 | S | 2.50 | MPT 261218P00002500 | 0.12 | 0.20 | 0.12 | 0.02 | 57 | 10,577 | S |
| MPT 261218C00003000 | 0.16 | 0.24 | 0.16 | 0.14 | 31 | 1,191 | S | 3.00 | MPT 261218P00003000 | 0.33 | 0.52 | 0.34 | 0.18 | 32 | 642 | S |
| MPT 261218C00003500 | 0.05 | 0.10 | 0.08 | 0.03 | 75 | 891 | S | 3.50 | MPT 261218P00003500 | 0.57 | 1.00 | 0.81 | 0.53 | 0 | 208 | S |
| MPT 261218C00004000 | 0.00 | 20.00 | 0.01 | 0.00 | 1 | 41 | S | 4.00 | MPT 261218P00004000 | 1.05 | 1.55 | 1.43 | 0.97 | 43 | 58 | S |
Below are few quick-links for most popular options chains:
- TSLA Options Chain list.
- AAPL Options Chain list.
- SPY Options Chain list.
- SPX Options Chain list.
- AAL Options Chain list.
- AMZN Options Chain list.
- MSFT Options Chain list.
- GOOGL Options Chain list.
- BA Options Chain list.
- DIS Options Chain list.
- PLTR Options Chain list.
- GME Options Chain list.
- AMD Options Chain list.
- NFLX Options Chain list.
- BABA Options Chain list.