Quote for CPNG (COUPANG INC)
Data as of
IV QuoteOption ChainPrice History10 Day SnapshotStrike PeggerVolatility SkewTrade Finder
Data used in the screeners below are delayed from Oct 7, 2026. Subscribe to get the latest end-of-day data.
Covered Calls
expandmore…| Contract | Premium | Time Value | % of Stock | Months | IVol |
|---|---|---|---|---|---|
| Oct 16 '26 13.50 | 1.50 | 0.19 | 1.28% | 0 | 0.73 |
| Nov 20 '26 15.00 | 1.08 | 1.08 | 7.29% | 1 | 0.57 |
| Dec 18 '26 14.00 | 1.89 | 1.08 | 7.29% | 2 | 0.57 |
| Nov 20 '26 16.00 | 0.70 | 0.70 | 4.73% | 1 | 0.56 |
Straddles
expandmore…| Call | Put | Price | ITM |
|---|---|---|---|
| Nov 20 '26 15.00 | Nov 20 '26 15.00 | 2.28 | 0.19 |
| Nov 20 '26 14.00 | Nov 20 '26 14.00 | 2.29 | 0.81 |
| Nov 20 '26 16.00 | Nov 20 '26 16.00 | 2.52 | 1.19 |
| Dec 18 '26 14.00 | Dec 18 '26 14.00 | 2.83 | 0.81 |
Bull Put Spreads
expandmore…| Short | Long | Credit | Width |
|---|---|---|---|
| Oct 16 '26 16.00 | Oct 16 '26 15.00 | 0.97 | 1.00 |
| Oct 16 '26 16.00 | Oct 16 '26 14.50 | 1.19 | 1.50 |
| Oct 16 '26 16.00 | Oct 16 '26 14.00 | 1.32 | 2.00 |
| Oct 16 '26 16.00 | Oct 16 '26 15.50 | 0.52 | 0.50 |
Bear Call Spreads
expandmore…| Short | Long | Credit | Width |
|---|---|---|---|
| Oct 16 '26 13.50 | Oct 16 '26 15.50 | 1.33 | 2.00 |
| Oct 16 '26 13.50 | Oct 16 '26 15.00 | 1.16 | 1.50 |
| Oct 16 '26 13.50 | Oct 16 '26 14.00 | 0.56 | 0.50 |
| Oct 16 '26 13.50 | Oct 16 '26 14.50 | 0.86 | 1.00 |
Bull Call Spreads
expandmore…| Short | Long | Debit | Width |
|---|---|---|---|
| Oct 16 '26 14.50 | Oct 16 '26 14.00 | -0.30 | 0.50 |
| Nov 20 '26 15.00 | Nov 20 '26 14.00 | -0.47 | 1.00 |
| Nov 20 '26 16.00 | Nov 20 '26 14.00 | -0.85 | 2.00 |
| Mar 19 '27 15.00 | Mar 19 '27 14.00 | -0.41 | 1.00 |
Bear Put Spreads
expandmore…| Short | Long | Debit | Width |
|---|---|---|---|
| Dec 18 '26 14.00 | Dec 18 '26 16.00 | -0.93 | 2.00 |
| Feb 19 '27 14.00 | Feb 19 '27 15.00 | -0.27 | 1.00 |
| Oct 16 '26 14.00 | Oct 16 '26 15.00 | -0.35 | 1.00 |
| Dec 18 '26 14.00 | Dec 18 '26 15.00 | -0.41 | 1.00 |
Calendar Call Spreads
expandmore…| Short | Long | Debit | Months |
|---|---|---|---|
| Nov 20 '26 15.00 | Jan 19 '29 15.00 | -3.44 | 26 |
| Mar 19 '27 15.00 | Jan 19 '29 15.00 | -2.42 | 22 |
| Dec 18 '26 15.00 | Jan 19 '29 15.00 | -3.18 | 25 |
| May 21 '27 15.00 | Jan 19 '29 15.00 | -2.07 | 20 |
Calendar Put Spreads
expandmore…| Short | Long | Debit | Months |
|---|---|---|---|
| Oct 16 '26 16.00 | Dec 18 '26 16.00 | -0.41 | 2 |
| Oct 16 '26 16.00 | Mar 19 '27 16.00 | -0.95 | 5 |
| Oct 16 '26 16.00 | May 21 '27 16.00 | -1.40 | 7 |
| Oct 16 '26 16.00 | Jan 15 '27 16.00 | -0.76 | 3 |