Optionistics
Option Calculators and Stock Screeners
Symbol Lookup
HOT SHEET REGISTER FAQs CONTACT US RSS

Most Volatile Stocks Report Date:

SCREENER   
Stock Filter
STOCK PRICE
STOCK VOLUME
IMPLIED VOL
Option Filter
OPTION VOLUME
 
 
Screener Options
Subscribers can save settings 
 
 
Data is delayed from November 14, 2023. You can get started for free to get the latest data.
# Stock Name Stock
Price
Stock Volume Option Volume Implied
Volatility
Price Change High/Low
Change % Change
1 MOR MORG STAN GLOB SER F S&P 7.48 511,242 8,629 4.08 0.28 -3.29 -44.1%
2 EYPT EYEPOINT PHARMACEUTICALS INC. 6.47 474,587 3,639 3.94 0.07 +15.97 +246.8%
3 REPL RIDER EXPLORATIONS INC. COMMO 11.22 1,740,778 1,425 3.14 0.50 -5.33 -47.5%
4 DYN DYNEGY INC A 10.35 881,735 26 2.93 1.65 +1.71 +16.5%
5 PRTA PROTHENA CORPORATION PLC ORDIN 35.32 766,287 3,816 2.46 2.07 -3.52 -10.0%
6 CRMD CORMEDIX 3.13 1,303,049 2,980 2.45 0.02 +1.21 +38.7%
7 EBIX EBIX INC 3.59 2,669,637 7,146 2.42 0.20 +3.68 +102.5%
8 TPST TEMPEST THERAPEUTICS INC. COMM 3.18 2,398,366 246 2.13 -0.27 +1.25 +39.3%
9 BMEA BIOMEA FUSION INC. COMMON STOC 8.89 493,961 985 2.03 0.52 +13.85 +155.8%
10 ALT ISHARES DIVERSIFIED ALTERNAT 2.41 2,066,595 866 2.00 -0.03 +3.46 +143.6%
11 RILY B. RILEY FINANCIAL INC. COMMOO 24.20 2,162,546 41,520 1.93 2.19 -6.94 -28.7%
12 GPCR STRUCTURE THERAPEUTICS INC. AD 53.59 494,801 357 1.91 -1.08 +12.79 +23.9%
13 EBS EMERGENT BIOSOLUTIONS INC. 2.15 1,953,099 2,303 1.90 0.33 +0.52 +24.0%
14 MSOX ADVISORSHARES MSOS 2X DAILY ET 3.60 350,604 138 1.86 -0.13 +0.90 +25.0%
15 ISPR ISPIRE TECHNOLOGY INC. 16.30 642,132 8,075 1.85 5.50 -7.24 -44.4%
16 ARQT ARCUTIS BIOTHERAPEUTICS INC. 2.18 2,716,807 911 1.84 0.07 -0.42 -19.3%
17 WEWKQ WEWKQ 2.01 1,504,813 1,011 1.72 0.37 -1.73 -86.1%
18 MAMA MAMAS CREATIONS INC. 3.51 262,297 33 1.62 0.01 +0.59 +16.7%
19 ALDX ALDEYRA THERAPEUTICS INC. COM 2.58 1,252,549 578 1.58 0.12 +0.79 +30.4%
20 APLD APPLIED SCIENCE PRODUCTS INC. 4.36 3,554,172 11,030 1.55 0.42 +1.47 +33.7%
21 SANA SANA BIOTECHNOLOGY INC. 3.80 1,372,468 24 1.54 0.32 +0.70 +18.6%
22 CUTR CUTERA INC 2.23 2,694,182 1,536 1.54 0.49 -0.63 -28.3%
23 SB SAFE BULKERS INC 3.41 1,103,428 427 1.53 0.11 +0.57 +16.9%
24 KALV KALV 7.78 260,501 139 1.51 0.06 +1.35 +17.4%
25 CAPR CAPRICOR THERAPEUTICS INC. CO 3.01 372,703 269 1.51 0.17 +0.38 +12.6%
26 GSM GLOBE SPECIALTY METALS 4.67 819,554 64 1.49 0.26 +1.56 +33.5%
27 AUTL AUTOLUS THERAPEUTICS PLC AMERI 3.95 1,175,457 190 1.48 0.29 -0.89 -22.5%
28 NRIX NRIX 6.30 1,027,998 9 1.45 1.04 +1.46 +23.2%
29 SAVE SPIRIT AIRLINES INC. COMMON S 9.95 7,060,941 33,262 1.45 1.04 +6.30 +63.3%
30 TSVT 2SEVENTY BIO INC. COMMON STOCK 2.28 1,897,614 464 1.44 0.02 -0.74 -32.7%
31 BLUE BLUEBIRD BIO INC. COMMON STOC 3.27 4,678,857 2,019 1.42 0.25 +1.34 +41.0%
32 PCT PURECYCLE TECHNOLOGIES INC. CO 3.89 8,470,917 31,063 1.41 0.83 +1.14 +29.2%
33 CUE CUE BIOPHARMA INC. COMMON STOC 2.46 323,072 42 1.39 0.07 +0.46 +18.7%
34 BCYC BICYCLE THERAPEUTICS LTD 14.69 222,495 9 1.39 0.98 -1.62 -11.0%
35 ABOS ACUMEN PHARMACEUTICALS INC. CO 2.13 636,319 65 1.39 0.10 +0.59 +27.7%
36 DHC DIVERSIFIED HEALTHCARE TRUST C 2.20 1,392,108 1,845 1.39 0.23 +0.54 +24.5%
37 CVM CEL-SCI CORP 2.72 730,214 1,447 1.38 0.27 -0.67 -24.6%
38 AVXL ANAVEX LIFE SCIENCES CP 6.22 1,106,805 1,576 1.37 0.47 +2.10 +33.8%
39 MREO MIRENCO INC 2.17 577,127 811 1.37 0.02 -0.31 -14.3%
40 AMPX AMPRIUS TECHNOLOGIES INC 3.25 209,902 344 1.35 0.02 +1.45 +44.6%
41 MKTW MARKETWISE INC 2.86 483,392 1,236 1.35 0.14 +0.76 +26.6%
42 PSTX PATIENT SAFETY TECHNOL 2.35 436,582 14 1.32 0.25 +0.67 +28.3%
43 MXCT MAXCYTE INC. COMMON STOCK 3.71 1,010,098 15 1.31 0.23 +1.57 +42.5%
44 AMAM AMBRX BIOPHARMA INC 9.01 639,519 563 1.29 0.37 +4.21 +46.7%
45 LTRN LTRN 4.08 216,003 33 1.29 0.31 -0.57 -14.0%
46 ERAS ERASCA INC. 2.16 622,934 5 1.28 0.22 -0.65 -30.1%
47 BIG BIG LOTS INC 3.98 2,361,616 6,909 1.28 0.39 +2.65 +66.6%
48 UVIX UVIX 22.58 2,810,000 2,003 1.26 -0.40 -5.69 -25.2%
49 RVPH REVIVA PHARMACEUTICALS HOLDING 5.49 627,924 441 1.26 -0.55 -1.73 -31.4%
50 RPAY REPAY HOLDINGS CORP 7.25 676,674 5 1.25 0.60 +0.54 +7.4%
51 CYTK CYTOKINETICS INC 34.29 1,614,368 14,054 1.25 2.28 -3.61 -10.5%
52 NKTX NKTX 2.30 945,593 559 1.25 0.39 +0.51 +22.2%
53 MNMD MANDO MACHINERY CORPORATION 2.62 342,479 346 1.24 0.19 +1.22 +46.6%
54 DDL DINGDONG (CAYMAN) LTD 2.03 227,032 42 1.23 0.04 +0.35 +17.2%
55 XELA EXELA TECHNOLOGIES INC 3.13 206,391 378 1.23 0.38 +1.21 +38.7%
56 CLSK CLSK 3.85 14,171,867 5,007 1.22 0.04 +6.20 +161.0%
57 COGT COGENT INC 7.21 1,148,905 151 1.22 0.51 +1.49 +20.7%
58 BITX BITX 17.50 1,010,000 6,591 1.22 -1.57 +8.50 +48.6%
59 NINE NINETOWNS INTERNET TECH 2.14 1,020,254 32 1.21 0.01 -0.35 -16.6%
60 XENE XENON PHARMACEUTICALS INC. COM 29.75 647,531 3,279 1.21 0.05 +9.05 +30.4%
61 ARCE ARCO PLATFORM LIMITED CLASS A 13.98 492,099 279 1.20 0.03 +0.04 +0.3%
62 TWKS THOUGHTWORKS HOLDING INC. COMM 3.85 1,053,376 9 1.19 0.20 +0.48 +12.5%
63 ICVX ICOSAVAX INC. COMMON STOCK 8.10 409,755 22 1.19 1.24 +3.60 +44.4%
64 REKR REKOR SYSTEMS INC 2.88 1,045,342 1,114 1.19 0.20 +0.42 +14.8%
65 IREN IRIS ENERGY LIMITED ORDINARY S 2.91 1,184,459 325 1.18 -0.08 +3.36 +115.5%
66 VFS VINFAST AUTO LTD. 6.19 2,429,452 11,209 1.18 0.29 +3.11 +50.2%
67 CIFR CIPHER MINING INC. COMMON STOC 2.85 2,110,434 2,154 1.18 -0.03 -0.45 -15.8%
68 SGHT SIGHT SCIENCES INC. 2.06 285,928 19 1.17 0.25 +1.73 +84.0%
69 OLMA OLEMA PHARMACEUTICALS INC. COM 15.88 701,778 244 1.16 1.13 -4.48 -28.2%
70 MAXN MAXEON SOLAR TECHNOLOGIES LTD 6.18 2,857,763 3,954 1.16 0.70 -2.17 -35.1%
71 TVTX TRAVERE THERAPEUTICS INC. COMM 6.09 1,277,019 184 1.16 0.39 +2.18 +35.8%
72 TPIC TPIC 2.84 6,688,294 1,983 1.15 0.88 -0.83 -29.2%
73 EARN ELLINGTON RESIDENTIAL MORTGAGE 6.04 207,615 24 1.14 0.44 -0.20 -3.3%
74 VTGN VISTAGEN THERAPEUTICS INC. COM 3.18 1,342,150 454 1.14 0.45 +1.31 +41.2%
75 BPT BP PRUDHOE BAY ROYAL TR 3.64 275,548 296 1.13 0.44 -0.59 -16.2%
76 FNGR FINGERMOTION INC. COMMON STOCK 5.01 427,900 2,356 1.11 0.29 -1.13 -22.6%
77 KOLD PROSHARES ULTRASHORT DJ UBS NA 59.22 966,316 3,345 1.10 4.02 +30.70 +51.8%
78 TERN TERNS PHARMACEUTICALS INC. COM 3.55 596,127 71 1.09 0.18 +3.39 +95.5%
79 ALHC ALIGNMENT HEALTHCARE INC. COMM 6.57 543,044 3 1.09 0.50 +1.30 +19.8%
80 BZUN BAOZUN INC. AMERICAN DEPOSITAR 3.22 428,896 156 1.08 0.32 -0.57 -17.7%
81 WRAP WRAPMAIL INC. COMMON 2.84 279,579 652 1.08 -0.13 -0.41 -14.4%
82 API ADVANCED PHOTONIX CL A 3.25 203,847 75 1.07 0.00 -0.75 -23.1%
83 BOIL PROSHARES ULTRA DJ UBS NAT GAS 50.70 4,675,085 13,689 1.06 -3.83 -18.42 -36.3%
84 PHAT PHATHOM PHARMACEUTICALS INC. 7.10 781,314 39 1.06 -0.05 +2.19 +30.8%
85 BTF BOULDER TOTAL RETURN FUND 13.27 207,957 550 1.06 -0.73 +2.64 +19.9%
86 PMVP PMV PHARMACEUTICALS INC. COMMO 2.23 609,151 2 1.06 0.20 +0.38 +17.0%
87 BTBT GOLDEN BULL LTD 2.10 4,087,137 1,074 1.06 0.13 +1.33 +63.6%
88 CONL GRANITESHARES 1.5X LONG COINBA 13.53 335,763 1 1.05 -0.12 +13.54 +100.1%
89 LQDA LIQUIDIA TECHNOLOGIES INC. COM 6.38 380,659 254 1.05 0.06 +1.40 +21.9%
90 INVZ INNOVIZ TECHNOLOGIES LTD. ORDI 2.14 4,487,578 21,673 1.05 0.18 -0.49 -22.9%
91 LL LUMBER LIQUIDATORS INC 2.97 494,709 541 1.05 0.15 +0.77 +25.9%
92 CABA CABALETTA BIO INC. 17.47 735,678 846 1.05 0.05 -7.92 -45.3%
93 BLDE BLADE AIR MOBILITY INC 3.55 1,434,170 617 1.04 0.27 -0.48 -13.5%
94 ARVN ARVINAS INC. COMMON STOCK 19.78 1,137,535 1,084 1.04 3.19 +6.07 +30.7%
95 RBT RUBICON TECHNOLOGIES 2.11 316,516 6 1.04 0.21 +1.10 +52.1%
96 GOTU GSX TECHEDU INC 2.55 981,247 1,081 1.04 0.10 +0.34 +13.3%
97 CDLX CARDLYTICS INC. COMMON STOCK 8.62 1,710,650 1,746 1.04 1.23 -1.72 -20.0%
98 AMTX AEMETIS INC. COMMON STOCK 4.59 387,534 814 1.03 0.20 +0.46 +10.0%
99 VNET 21VIANET GROUP INC. AMERICAN 3.38 3,326,129 1,364 1.03 -0.28 -0.78 -23.1%
100 MARA MARATHON PATENT GROUP INC. CO 9.17 37,140,080 156,959 1.03 -0.01 +6.90 +75.2%

Data Provided by HistoricalOptionData.com
Optionistics is not a registered investment advisor or broker-dealer. We do not make recommendations as to particular securities or derivative instruments, and do not advocate the purchase or sale of any security or investment by you or any other individual. By continuing to use this site, you agree to read and abide by the full disclaimer.